William Hudlow donated $500 to Dalia Al-Aqidi from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dalia Al-Aqidi’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-17 | $2,800 | John Peggs |
| 1 | 2020-01-17 | $2,800 | MacKie McCrea |
| 1 | 2020-01-18 | $2,800 | David Elliott |
| 1 | 2020-01-22 | $2,800 | William Reid |
| 1 | 2020-02-26 | $2,800 | Steven Myers |
| 1 | 2020-04-20 | $2,800 | John Kelly |
| 7 | 2020-02-22 | $1,800 | Stan Merkin |
| 8 | 2020-01-16 | $1,000 | Judith Hanes |
| 8 | 2020-01-17 | $1,000 | Allison Kanders |
| 8 | 2020-01-17 | $1,000 | Warren Kanders |
| 8 | 2020-01-22 | $1,000 | Betsy Colburn |
| 8 | 2020-01-23 | $1,000 | Justin Decamp |
| 8 | 2020-01-25 | $1,000 | David Spies |
| 8 | 2020-02-11 | $1,000 | Audie Embestro |
| 8 | 2020-02-11 | $1,000 | Bruce Dement |
| 8 | 2020-02-21 | $1,000 | Stan Merkin |
| 8 | 2020-02-26 | $1,000 | Robert Kohlhepp |
| 8 | 2020-03-05 | $1,000 | Jarrow Rogovin |
| 8 | 2020-03-08 | $1,000 | Frederick Davidowitz |
| 8 | 2020-03-29 | $1,000 | Benjamin Risser |
| 8 | 2020-06-09 | $1,000 | Cam Lanier |
| 22 | 2020-01-16 | $500 | Chris Collins |
| 22 | 2020-01-16 | $500 | David Dellon |
| 22 | 2020-01-16 | $500 | Michael Murphy |
| 22 | 2020-01-16 | $500 | Rames Paulus |
| 22 | 2020-01-16 | $500 | Robert Sawyer |
| 22 | 2020-01-17 | $500 | Douglas Rose |
| 22 | 2020-01-17 | $500 | Jack Guenther Jr. |
| 22 | 2020-01-17 | $500 | Marvin Brewer |
| 22 | 2020-01-17 | $500 | Steve Metzger |
| 22 | 2020-01-17 | $500 | Yair Esrubilsky |
| 22 | 2020-01-18 | $500 | Alan Meeker |
| 22 | 2020-01-19 | $500 | Daniel Nathan |
| 22 | 2020-01-20 | $500 | Kathryn Arata |
| 22 | 2020-01-20 | $500 | Susan Wein |
| 22 | 2020-01-22 | $500 | Rodger Bodoia |
| 22 | 2020-01-26 | $500 | Geoff Taylor |
| 22 | 2020-01-27 | $500 | Matt Mikesell |
| 22 | 2020-01-30 | $500 | Mack Lindsey |
| 22 | 2020-02-03 | $500 | Paul Leach |
| 22 | 2020-02-04 | $500 | Anne Pierce |
| 22 | 2020-02-06 | $500 | Roy Daniel |
| 22 | 2020-02-12 | $500 | Barbara Silverman |
| 22 | 2020-02-26 | $500 | Daniel Benson |
| 22 | 2020-02-26 | $500 | William Miranda |
| 22 | 2020-02-29 | $500 | Kathleen Jacob |
| 22 | 2020-03-05 | $500 | Kenneth Lee |
| 22 | 2020-03-05 | $500 | Renee C. Hulitar |
| 22 | 2020-03-06 | $500 | Matt Tafoya |
| 22 | 2020-03-06 | $500 | Richard Hanson |
| 22 | 2020-03-18 | $500 | Roy Powell |
| 22 | 2020-03-23 | $500 | William Hudlow |
| 22 | 2020-03-26 | $500 | Barbara Silverman |
| 22 | 2020-03-28 | $500 | Thomas C. Jones |
| 22 | 2020-04-21 | $500 | Anthony Schmidt |
| 22 | 2020-06-24 | $500 | Zahava Wein |
| 57 | 2020-01-16 | $300 | James Coombes |
| 57 | 2020-03-06 | $300 | Hy Saporta |
| 59 | 2020-01-16 | $250 | Billy Burns |
| 59 | 2020-01-16 | $250 | Doug Coais |
| 59 | 2020-01-16 | $250 | John Cheatham |
| 59 | 2020-01-16 | $250 | John Chilton |
| 59 | 2020-01-16 | $250 | Kevin Pfeffer |
| 59 | 2020-01-16 | $250 | Lora Mustoe |
| 59 | 2020-01-16 | $250 | Philip Forbini |
| 59 | 2020-01-16 | $250 | Richard Gutowski |
| 59 | 2020-01-16 | $250 | Richard Myers |
| 59 | 2020-01-17 | $250 | Alissa Vogel |
| 59 | 2020-01-17 | $250 | David Kilber |
| 59 | 2020-01-17 | $250 | David Weingarten |
| 59 | 2020-01-17 | $250 | James Kearney |
| 59 | 2020-01-17 | $250 | John Brophy |
| 59 | 2020-01-17 | $250 | Joshua Scherer |
| 59 | 2020-01-17 | $250 | Mary Denham |
| 59 | 2020-01-17 | $250 | Mike Albright |
| 59 | 2020-01-17 | $250 | Richard Wagoner |
| 59 | 2020-01-17 | $250 | Thomas C. Jones |
| 59 | 2020-01-17 | $250 | William Lee |
| 59 | 2020-01-18 | $250 | Irwin Myers |
| 59 | 2020-01-18 | $250 | Ken Delery |
| 59 | 2020-01-18 | $250 | Peter Trinva |
| 59 | 2020-01-18 | $250 | Richard Gill |
| 59 | 2020-01-18 | $250 | Roy Daniel |
| 59 | 2020-01-19 | $250 | Francis Duggan |
| 59 | 2020-01-19 | $250 | Ryan Foley |
| 59 | 2020-01-20 | $250 | Jeff Schroeder |
| 59 | 2020-01-20 | $250 | Paul Rohrer |
| 59 | 2020-01-22 | $250 | John Ganske |
| 59 | 2020-01-22 | $250 | John McQuillan |
| 59 | 2020-01-22 | $250 | Pamela Beckham |
| 59 | 2020-01-23 | $250 | Ralph Reahard |
| 59 | 2020-01-24 | $250 | Christopher Dunne |
| 59 | 2020-01-24 | $250 | David Petersen |
| 59 | 2020-01-24 | $250 | Robert Morris |
| 59 | 2020-01-25 | $250 | Gabrielle Manigault |
| 59 | 2020-01-26 | $250 | Walt Debill |
| 59 | 2020-01-27 | $250 | Greg Seal |
| 59 | 2020-01-27 | $250 | Judith Green |
| 59 | 2020-01-28 | $250 | Andrew McNulty |
| 59 | 2020-01-28 | $250 | Ed Berman |



