Minneapolis Public School District registered 50.2% of its students failing the science portion of the Minnesota Comprehensive Assessment (MCA) and the Minnesota Test of Academic Skills (MTAS) test in the 2023-24 school year, according to the Minnesota Department of Education.
The number of Minneapolis Public School District students who failed their science assessments was unchanged from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota’s academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Data showed that HS grade students stood out with 7.6% of them exceeding standards in science, which was the highest recorded proficiency in Minneapolis Public School District.
On the other hand, eighth grade students had the most room for improvement, with 55.2% not meeting the expected standards.
Minneapolis Public School District roughly covers schools within Hennepin County and has a main office in Minneapolis.
Overall proficiency on Minnesota’s MCA exams has declined compared to pre-pandemic levels, according to Minnesota’s Report Card. Math proficiency, for example, dropped by more than 7% from 2019, while reading proficiency fell by almost 5%.
| School Name | Failure Rate (%) |
|---|---|
| Plymouth Youth Center | 100% |
| Wellstone International High School | 100% |
| Wellstone International High – SWS | 94.4% |
| Folwell Elementary School | 90.6% |
| Camden High School | 88.5% |
| North High School | 87.5% |
| Heritage Academy High | 85.7% |
| Hall Academy Elementary | 85.7% |
| Anwatin Middle School | 85.5% |
| Bryn Mawr Elementary School | 85.5% |
| Cityview Elementary School | 85.2% |
| Las Estrellas Elementary School | 84.6% |
| Whittier Elementary School | 84.3% |
| Olson Middle School | 83.9% |
| Ella Baker Elementary School | 82.4% |
| Hmong International Academy Elementary | 81.8% |
| Bethune Elementary School | 81.4% |
| Anishinabe Academy Elementary | 81.1% |
| Nellie Stone Johnson Elementary School | 78.8% |
| River Bend Educational Center | 77.8% |
| Jenny Lind Elementary School | 76.2% |
| Franklin Middle School | 75.4% |
| Loring Elementary School | 71.4% |
| Lucy Laney Elementary School | 68.9% |
| MPS Online 6-12 | 68% |
| Andersen Middle School | 67.6% |
| Northeast Middle School | 66.5% |
| Marcy Elementary School | 66.3% |
| South High School | 64.1% |
| Sullivan Elementary School | 63.9% |
| Pillsbury Elementary School | 63.8% |
| Pratt Elementary School | 62.5% |
| Webster Elementary School | 62.5% |
| Lyndale Elementary School | 59.7% |
| Green Central Elementary School | 54.7% |
| Edison High School | 49.5% |
| Emerson Elementary School | 46.1% |
| Roosevelt High School | 43.8% |
| Dowling Elementary School | 43.3% |
| Seward Elementary School | 42.9% |
| Washburn High School | 39.4% |
| Sanford Middle School | 36.8% |
| Bancroft Elementary School | 36.7% |
| Justice Page Middle School | 34.9% |
| Windom Elementary School | 34.6% |
| Kenwood Elementary School | 34% |
| FAIR High School | 32.6% |
| Armatage Elementary School | 29.8% |
| Anthony Middle School | 28.3% |
| Lake Nokomis Keewaydin Elementary School | 26.3% |
| Barton Elementary School | 24.6% |
| Southwest High School | 24.2% |
| Howe Elementary School | 24.1% |
| Waite Park Elementary School | 18.6% |
| Northrop Elementary School | 16.7% |
| Kenny Elementary School | 11.9% |
| Lake Harriet Upper Elementary School | 8.2% |
| Field Elementary School | 7.3% |
| Burroughs Elementary School | 5.8% |
| MERC | — |
| Loring-Nicollet High School | — |
| Center School | — |
| Menlo Park Academy | — |
| VOA High School | — |
| MPS Online K-5 | — |
| Stadium View | — |
| MPS Metro HA | — |
| MPS Metro DT | — |

