Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Hennepin County comprised 51% boys, with girls representing the remaining 49%.
Data also showed that white students made up 43.8% of the student body, the largest percentage in Hennepin County schools, followed by Black students with 22.5%, 14.8% Hispanic students, 9.7% Asian students, 6.6% multiracial students, 2.5% American Indian students, 0.1% Hawaiian Pacific Islander students and less than 0.1% Other Indigenous Peoples students.
Wayzata High had the highest enrollment among Hennepin County's 311 schools in the 2024-25 school year, welcoming 3,781 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Wayzata High | 3,548 | 3,781 | 6.6% |
Minnetonka Senior High | 3,482 | 3,514 | 0.9% |
Champlin Park High School | 2,978 | 2,978 | 0% |
Eden Prairie Senior High | 2,799 | 2,844 | 1.6% |
Edina Senior High | 2,585 | 2,641 | 2.2% |
Maple Grove Senior High | 2,408 | 2,453 | 1.9% |
Osseo Senior High | 2,249 | 2,289 | 1.8% |
Park Center IB World School | 1,991 | 2,061 | 3.5% |
Jackson Middle | 2,030 | 2,037 | 0.3% |
Hopkins High School | 1,991 | 2,003 | 0.6% |
Rogers Senior High | 1,774 | 1,888 | 6.4% |
Central Middle School | 1,891 | 1,860 | -1.6% |
Robbinsdale Armstrong Senior High | 1,784 | 1,840 | 3.1% |
Jefferson High School | 1,685 | 1,684 | -0.1% |
Maple Grove Middle School | 1,568 | 1,598 | 1.9% |
Kennedy High School | 1,610 | 1,578 | -2% |
Washburn High | 1,555 | 1,521 | -2.2% |
St. Louis Park Senior High | 1,423 | 1,397 | -1.8% |
Robbinsdale Cooper Senior High | 1,474 | 1,396 | -5.3% |
Wayzata Central Middle | 1,534 | 1,342 | -12.5% |
Minnetonka East Middle | 1,307 | 1,320 | 1% |
South High | 1,261 | 1,257 | -0.3% |
Southwest High | 1,310 | 1,195 | -8.8% |
Richfield Senior High | 1,235 | 1,183 | -4.2% |
Roosevelt High | 1,121 | 1,148 | 2.4% |
Osseo Middle School | 1,129 | 1,128 | -0.1% |
Oxbow Creek Elementary | 1,109 | 1,114 | 0.5% |
Rogers Middle School | 1,032 | 1,077 | 4.4% |
Andersen Middle | 1,045 | 1,052 | 0.7% |
South View Middle | 979 | 1,021 | 4.3% |
Justice Page Middle | 939 | 1,020 | 8.6% |
Valley View Middle | 991 | 1,003 | 1.2% |
St. Louis Park Middle School | 938 | 965 | 2.9% |
Orono Senior High | 945 | 961 | 1.7% |
Fernbrook Elementary | 928 | 952 | 2.6% |
Brooklyn Middle School, a Science, Technology, Engineering, Art and Math School | 940 | 931 | -1% |
Scenic Heights Elementary | 928 | 930 | 0.2% |
Groveland Elementary | 910 | 903 | -0.8% |
Mound Westonka High School | 898 | 895 | -0.3% |
Minnewashta Elementary | 916 | 880 | -3.9% |
Hopkins North Middle School | 847 | 866 | 2.2% |
Edison High | 833 | 865 | 3.8% |
Yinghua Academy | 838 | 851 | 1.6% |
Clear Springs Elementary | 866 | 849 | -2% |
Basswood Elementary | 848 | 848 | 0% |
New Millennium Academy Charter School | 851 | 845 | -0.7% |
Wayzata West Middle | 714 | 836 | 17.1% |
Eagle Ridge Academy Lower School | 826 | 830 | 0.5% |
Wayzata East Middle | 672 | 817 | 21.6% |
Richfield Middle | 788 | 808 | 2.5% |
Athlos Leadership Academy | 713 | 807 | 13.2% |
Meadowbrook Elementary | 777 | 792 | 1.9% |
Camden High | 826 | 783 | -5.2% |
North Woods Elementary School | 809 | 775 | -4.2% |
Meadow Ridge Elementary School | 757 | 762 | 0.7% |
Olson Middle | 779 | 762 | -2.2% |
Greenwood Elementary | 805 | 762 | -5.3% |
Rush Creek Elementary | 743 | 762 | 2.6% |
Eagle Heights Spanish Immersion | 734 | 759 | 3.4% |
St. Anthony Village Senior High | 704 | 752 | 6.8% |
Plymouth Middle | 789 | 749 | -5.1% |
Hiawatha Collegiate High School | 710 | 744 | 4.8% |
Concord Elementary | 721 | 741 | 2.8% |
Robbinsdale Spanish Immersion El. | 748 | 733 | -2% |
Sanford Middle | 705 | 728 | 3.3% |
Anthony Middle | 735 | 727 | -1.1% |
Champlin/Brooklyn Park Academy for Math and Environmental Science | 773 | 727 | -6% |
Orono Middle | 704 | 720 | 2.3% |
Sunset Hill Elementary | 705 | 712 | 1% |
Oak Grove Middle | 661 | 711 | 7.6% |
Brooklyn Center Elementary School | 744 | 708 | -4.8% |
Excelsior Elementary | 734 | 707 | -3.7% |
Eagle Ridge Academy Charter School | 714 | 702 | -1.7% |
Edinbrook Elementary | 698 | 701 | 0.4% |
Rogers Elementary | 650 | 693 | 6.6% |
Wilshire Park Elementary | 687 | 690 | 0.4% |
Oak Point Elementary | 632 | 684 | 8.2% |
Deephaven Elementary | 670 | 681 | 1.6% |
Plymouth Creek Elementary | 657 | 678 | 3.2% |
Hassan Elementary | 661 | 669 | 1.2% |
Weaver Lake Science, Math & Technology School | 651 | 668 | 2.6% |
Countryside Elementary | 629 | 665 | 5.7% |
Orono Intermediate Elementary | 650 | 663 | 2% |
Eden Lake Elementary | 607 | 658 | 8.4% |
Normandale Elementary | 652 | 652 | 0% |
Valley View Middle | 622 | 647 | 4% |
Sullivan Elementary | 598 | 640 | 7% |
Prairie View Elementary | 614 | 628 | 2.3% |
Parnassus Preparatory School-Grammar | 657 | 623 | -5.2% |
Rice Lake Elementary | 604 | 623 | 3.1% |
Cornelia Elementary | 593 | 617 | 4% |
Schumann Elementary | 617 | 611 | -1% |
Woodland Elementary | 633 | 609 | -3.8% |
Grandview Middle School | 549 | 606 | 10.4% |
Gleason Lake Elementary | 589 | 604 | 2.5% |
Richfield STEM School | 554 | 604 | 9% |
Forest Hills Elementary | 544 | 603 | 10.8% |
Rockford Elementary Arts Magnet School | 589 | 599 | 1.7% |
Twin Cities International Schools | 622 | 595 | -4.3% |
Green Central Elementary | 554 | 594 | 7.2% |
North High | 509 | 591 | 16.1% |
Creek Valley Elementary | 590 | 586 | -0.7% |
Metro College Prep | 369 | 585 | 58.5% |
Seward Elementary | 557 | 576 | 3.4% |
Hopkins West Middle School | 555 | 574 | 3.4% |
Robbinsdale Middle | 611 | 567 | -7.2% |
Elm Creek Elementary | 508 | 565 | 11.2% |
Highlands Elementary | 554 | 564 | 1.8% |
Cedar Ridge Elementary | 490 | 557 | 13.7% |
Dayton Elementary | 542 | 556 | 2.6% |
Monroe Elementary School - Mathematics, Science and Children's Engineering | 539 | 553 | 2.6% |
Excell Academy Charter | 483 | 548 | 13.5% |
Oakwood Elementary | 449 | 545 | 21.4% |
Northeast Middle | 522 | 541 | 3.6% |
Brooklyn Center High School | 516 | 539 | 4.5% |
Kimberly Lane Elementary | 531 | 534 | 0.6% |
Park Spanish Immersion Elementary | 526 | 533 | 1.3% |
Richfield Dual Language School | 507 | 529 | 4.3% |
Olson Elementary | 488 | 524 | 7.4% |
Beacon Academy | 521 | 524 | 0.6% |
L.H. Tanglen Elementary | 518 | 521 | 0.6% |
Oak View Elementary | 485 | 515 | 6.2% |
Partnership Academy, Inc. | 530 | 515 | -2.8% |
Ella Baker Elementary | 575 | 512 | -11% |
North View Middle School | 447 | 509 | 13.9% |
Barton Elementary | 506 | 508 | 0.4% |
Best Academy | 547 | 508 | -7.1% |
Eisenhower Elementary | 430 | 504 | 17.2% |
Aquila Elementary | 499 | 498 | -0.2% |
Palmer Lake Elementary | 468 | 493 | 5.3% |
Whittier Elementary | 403 | 491 | 21.8% |
Emerson Elementary | 504 | 491 | -2.6% |
Northport Elementary | 441 | 488 | 10.7% |
Meadow Lake Elementary | 496 | 488 | -1.6% |
Valley View Elementary | 529 | 487 | -7.9% |
Burroughs Elementary | 472 | 481 | 1.9% |
Rockford Secondary | 512 | 479 | -6.4% |
Bancroft Elementary | 431 | 477 | 10.7% |
Cedar Island Elementary | 468 | 476 | 1.7% |
Poplar Bridge Elementary | 477 | 475 | -0.4% |
Parnassus Preparatory School-Logic | 469 | 471 | 0.4% |
Alice Smith Elementary | 448 | 467 | 4.2% |
Lyndale Elementary | 404 | 466 | 15.3% |
Glen Lake Elementary | 411 | 465 | 13.1% |
Forest Elementary | 454 | 464 | 2.2% |
SET Academy Elementary | 523 | 463 | -11.5% |
Birch Grove School for the Arts | 464 | 460 | -0.9% |
Susan Lindgren Elementary | 415 | 457 | 10.1% |
Folwell Elementary | 473 | 450 | -4.9% |
Shirley Hills Primary School | 445 | 447 | 0.4% |
International Spanish Language Academy | 421 | 447 | 6.2% |
Birchview Elementary | 452 | 441 | -2.4% |
Normandale Hills Elementary | 441 | 440 | -0.2% |
Pillsbury Elementary | 359 | 439 | 22.3% |
St. Anthony Middle | 447 | 439 | -1.8% |
The FAIR School - Crystal | 381 | 439 | 15.2% |
Hiawatha College Prep - Northrop | 409 | 438 | 7.1% |
Oak Grove Elementary | 437 | 435 | -0.5% |
Peter Hobart Elementary | 449 | 435 | -3.1% |
School of Engineering-Arts at Olson | 438 | 432 | -1.4% |
Bryn Mawr Elementary | 382 | 431 | 12.8% |
Zachary Lane Elementary | 403 | 428 | 6.2% |
Evergreen Park Elementary - STEM School of Innovation | 456 | 422 | -7.5% |
Hilltop Primary School | 465 | 422 | -9.2% |
Marcy Elementary | 424 | 415 | -2.1% |
Universal Academy Elementary | 423 | 411 | -2.8% |
Sheridan Hills Elementary | 428 | 406 | -5.1% |
Hiawatha Leadership Academy-Northrop | 412 | 404 | -1.9% |
FAIR School Pilgrim Lane | 398 | 403 | 1.3% |
Las Estrellas Elementary | 383 | 401 | 4.7% |
Dowling Elementary | 315 | 399 | 26.7% |
Fair Oaks Elementary | 368 | 396 | 7.6% |
Noble Academy Elementary | 436 | 395 | -9.4% |
Ridgeview Elementary | 401 | 390 | -2.7% |
Kenwood Elementary | 352 | 388 | 10.2% |
Indian Mounds Elementary | 354 | 388 | 9.6% |
Lucy Laney Elementary | 368 | 386 | 4.9% |
Sojourner Truth Academy | 354 | 383 | 8.2% |
Northrop Elementary | 395 | 381 | -3.5% |
Armatage Elementary | 376 | 377 | 0.3% |
Hillcrest Elementary | 358 | 373 | 4.2% |
Windom Elementary | 374 | 369 | -1.3% |
Garden City Elementary | 355 | 366 | 3.1% |
Prairie Seeds Elementary School Academy | 357 | 359 | 0.6% |
Neill Elementary | 358 | 359 | 0.3% |
Gatewood Elementary | 399 | 351 | -12% |
New City School | 339 | 351 | 3.5% |
Lake Nokomis Keewaydin Elementary | 343 | 349 | 1.7% |
PIM Arts High School | 378 | 349 | -7.7% |
SciTech Academy Charter School | 330 | 342 | 3.6% |
Sandburg Middle School | 331 | 341 | 3% |
Westwood Elementary | 339 | 339 | 0% |
FAIR High | 332 | 337 | 1.5% |
Brooklyn Center Middle School | 346 | 334 | -3.5% |
Anwatin Middle | 281 | 334 | 18.9% |
Olson Middle | 308 | 329 | 6.8% |
Hale Elementary | 323 | 326 | 0.9% |
Minnesota International Middle Charter School | 334 | 326 | -2.4% |
Loring Elementary | 281 | 321 | 14.2% |
Ubah Academy | 289 | 321 | 11.1% |
Lakeview Elementary | 342 | 318 | -7% |
Zanewood Community School, Science, Technology, Engineering, Arts and Math | 300 | 317 | 5.7% |
Seven Hills Preparatory Academy, Richfield Middle School | 302 | 313 | 3.6% |
Sonnesyn Elementary | 298 | 313 | 5% |
Lake Harriet Lower Elementary | 320 | 309 | -3.4% |
Nellie Stone Johnson Elementary | 258 | 304 | 17.8% |
Seven Hills Preparatory Academy, Richfield Elementary | 297 | 303 | 2% |
Centennial Elementary | 300 | 303 | 1% |
Park Brook Elementary | 308 | 298 | -3.2% |
Washburn Elementary | 352 | 298 | -15.3% |
Kenny Elementary | 304 | 295 | -3% |
Field Elementary | 281 | 287 | 2.1% |
Lake Harriet Upper Elementary | 271 | 284 | 4.8% |
Prairie Seeds High School Academy | 256 | 282 | 10.2% |
Northeast College Prep Charter School | 274 | 282 | 2.9% |
Highview ALC | 224 | 277 | 23.7% |
Webster Elementary | 268 | 276 | 3% |
Agamim Classical Academy | 261 | 266 | 1.9% |
Waite Park Elementary | 269 | 266 | -1.1% |
Noble Elementary | 260 | 262 | 0.8% |
Parnassus Preparatory School-Rhetoric | 254 | 258 | 1.6% |
Hmong International Academy Elementary | 208 | 258 | 24% |
Franklin Middle | 291 | 254 | -12.7% |
Compass Academy | 167 | 245 | 46.7% |
Hennepin Schools Lower Campus | 258 | 240 | -7% |
Stonebridge World School | 237 | 240 | 1.3% |
Aurora Charter School | 239 | 239 | 0% |
Cityview Elementary | 184 | 239 | 29.9% |
Xinxing Academy | 258 | 238 | -7.8% |
Jenny Lind Elementary | 215 | 236 | 9.8% |
Hall Academy Elementary | 215 | 234 | 8.8% |
Minnesota Excellence in Learning Academy | 209 | 231 | 10.5% |
Escuela Exitos | 214 | 231 | 7.9% |
Howe Elementary | 245 | 230 | -6.1% |
Prairie Seeds Middle School Academy | 211 | 219 | 3.8% |
Twin Lakes STEM Academy | 203 | 217 | 6.9% |
Bethune Elementary | 233 | 213 | -8.6% |
Hennepin Schools Upper Campus | 194 | 207 | 6.7% |
Modern Montessori Charter School | 186 | 204 | 9.7% |
Hiawatha Elementary | 212 | 201 | -5.2% |
Venture Academy High School | 226 | 199 | -11.9% |
Pratt Elementary | 187 | 196 | 4.8% |
Crest View Elementary | 241 | 193 | -19.9% |
Beacon ALP | 110 | 183 | 66.4% |
Anishinabe Academy Elementary | 235 | 183 | -22.1% |
Aurora Middle School | 187 | 180 | -3.7% |
Aim Academy of Science and Technology | 169 | 178 | 5.3% |
Horizon Science Academy Twin Cities | 123 | 171 | 39% |
Friendship Academy of the Arts - Intermediate | 146 | 167 | 14.4% |
Wellstone International High | 141 | 166 | 17.7% |
Lincoln International High School | 165 | 158 | -4.2% |
MTS High School | 139 | 158 | 13.7% |
Universal Academy Middle/High | 27 | 154 | 470.4% |
Perpich Center for Arts Education | 144 | 154 | 6.9% |
Lake Nokomis Wenonah Elementary | 159 | 152 | -4.4% |
Lionsgate Academy - Minnetonka | 149 | 150 | 0.7% |
Banaadir Elementary | 128 | 149 | 16.4% |
Spero Academy | 145 | 148 | 2.1% |
Skyline Math and Science Academy | 188 | 145 | -22.9% |
The Alternative Program (TAP) | 160 | 142 | -11.3% |
Nasha Shkola Charter School | 106 | 138 | 30.2% |
Noble Academy Middle School | 117 | 138 | 17.9% |
Exploration High School | 104 | 136 | 30.8% |
Spero Academy Brooklyn Park | 84 | 127 | 51.2% |
Banaadir Academy | 112 | 125 | 11.6% |
KIPP North Star Primary | 149 | 124 | -16.8% |
Choice Academy | 120 | 121 | 0.8% |
Southside Family Charter School | 115 | 119 | 3.5% |
Success Academy - Bloomington - Elementary | 126 | 117 | -7.1% |
ALC Senior High | 160 | 107 | -33.1% |
KIPP North Star Academy | 122 | 107 | -12.3% |
Unity Campus | 81 | 103 | 27.2% |
West Education Center Alternative | 92 | 99 | 7.6% |
Progeny Academy Charter School | 96 | 92 | -4.2% |
Roosevelt High - SWS | 1 | 91 | 9,000% |
Venture Academy Middle School | 116 | 90 | -22.4% |
Augsburg Fairview Academy | 87 | 88 | 1.1% |
Downtown Campus | 83 | 87 | 4.8% |
Minnesota Transitions Charter Elementary | 89 | 85 | -4.5% |
Richfield College Experience Program | 61 | 84 | 37.7% |
El Colegio High School | -- | 83 | -- |
Minneapolis Academy & Career Center | 63 | 76 | 20.6% |
Notre Ecole Academy | 63 | 75 | 19% |
Hennepin Gateway To College | 61 | 73 | 19.7% |
Options at Edina High School | 103 | 72 | -30.1% |
Heritage Academy High | 77 | 71 | -7.8% |
Central Education Center PreK | 53 | 67 | 26.4% |
Bdote Learning Center | 83 | 65 | -21.7% |
Success Academy - Bloomington - Middle | 51 | 63 | 23.5% |
Brooklyn Center Early College Academy | 63 | 60 | -4.8% |
Watershed High School | 53 | 57 | 7.5% |
Longfellow Alternative High | 61 | 50 | -18% |
CVA Fusion High School (9-12) | 56 | 49 | -12.5% |
South Education Center Academy | 52 | 48 | -7.7% |
Compass Academy Secondary | -- | 47 | -- |
Friendship Academy of the Arts - Primary | 101 | 44 | -56.4% |
Wellstone International High - SWS | 40 | 39 | -2.5% |
CVA Fusion Middle School (6-8) | 40 | 39 | -2.5% |
Riverview Early Childhood Center VPK | -- | 38 | -- |
North Education Center Academy | 44 | 37 | -15.9% |
CVA Fusion Elementary School (K-5) | 33 | 30 | -9.1% |
ALC Independent Study | -- | 26 | -- |
MTS Pease Academy | 21 | 22 | 4.8% |
Cosmos Montessori | 23 | 21 | -8.7% |
New Hope Learning Center | -- | 16 | -- |
Prekindergarten North | 7 | 10 | 42.9% |
School Readiness Plus (SRP) | -- | 8 | -- |
School Readiness Plus | -- | 4 | -- |
Lirio Montessori | 3 | 3 | 0% |
Adult Academics | -- | 1 | -- |
Southwest High - SWS | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE