Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 165,559 students attending Hennepin County district schools, 44.6% were white. Black students made up the second largest ethnic group among Hennepin County districts' students (22.9%).
In the previous school year, white students were also the most common group in Hennepin County districts, representing 45% of the student body.
Intermediate School District 287 had the most balanced racial distribution among county districts, with 35.3% white students, 34.4% Black, 11.1% Hispanic, 8.4% multiracial, 6.8% American Indian, 3.7% Asian, 0.2% Hawaiian Pacific Islander and 0.1% Other Indigenous Peoples students.
In the 2023-24 school year, the total number of students enrolled in school districts in the county increased 0.4% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Hennepin County.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Minneapolis Public School District | White | 38.3% | 29,063 |
Osseo Public School District | White | 38.3% | 20,776 |
Wayzata Public School District | White | 57.7% | 12,625 |
Minnetonka Public School District | White | 77% | 11,356 |
Robbinsdale Public School District | White | 33.7% | 10,735 |
Bloomington Public School District | White | 43.5% | 10,294 |
Eden Prairie Public School District | White | 49.9% | 8,963 |
Edina Public School District | White | 67.2% | 8,609 |
Hopkins Public School District | White | 50.5% | 6,977 |
Minnesota Transitions Charter School | White | 61.1% | 4,943 |
St. Louis Park Public School District | White | 52.8% | 4,347 |
Richfield Public School District | Hispanic | 43.4% | 4,043 |
Orono Public School District | White | 87.1% | 2,946 |
Westonka Public School District | White | 85.4% | 2,428 |
Brooklyn Center Community Schools | Black | 39.9% | 2,099 |
St. Anthony-New Brighton Schools | White | 63.2% | 1,856 |
Hiawatha Academies | Hispanic | 86.9% | 1,605 |
Eagle Ridge Academy Charter School | Asian | 32.3% | 1,540 |
Parnassus Preparatory Charter School | Black | 50.4% | 1,380 |
Metro Schools Charter | Black | 98.3% | 1,339 |
Twin Cities International Schools | Black | 99.7% | 956 |
Intermediate School District 287 | White | 35.3% | 858 |
New Millennium Academy | Asian | 94.7% | 851 |
Yinghua Academy | White | 41.9% | 838 |
Prairie Seeds Academy | Asian | 87.1% | 824 |
Athlos Leadership Academy | Black | 71.3% | 713 |
Best Academy | Black | 94.4% | 623 |
BlueSky Charter School | White | 75.2% | 613 |
Noble Academy | Asian | 85.2% | 553 |
Partnership Academy, Inc. | Hispanic | 89.3% | 530 |
Beacon Academy | Black | 36.9% | 521 |
Excell Academy Charter | Black | 93% | 483 |
Hennepin Schools | Black | 83.6% | 452 |
Universal Academy Charter School | Black | 96.7% | 450 |
Aurora Charter School | Hispanic | 93.2% | 426 |
International Spanish Language Academy | White | 48.5% | 421 |
Lionsgate Academy | White | 66.8% | 398 |
PIM Arts High School | White | 70.1% | 378 |
Success Academy | Black | 98.9% | 362 |
Sojourner Truth Academy | Black | 70.9% | 354 |
Venture Academy | Hispanic | 47.4% | 342 |
New City School | White | 55.8% | 339 |
SciTech Academy Charter School | Black | 99.4% | 330 |
Ubah Academy | Black | 100% | 289 |
Northeast College Prep | Black | 53.7% | 274 |
Minnesota Internship Center | Black | 83.9% | 273 |
KIPP Minnesota Charter School | Black | 88.9% | 271 |
Agamim Classical Academy | White | 41% | 261 |
Friendship Academy of the Arts | Black | 97.2% | 247 |
Stonebridge World School | Black | 48.1% | 237 |
Spero Academy | White | 44.1% | 229 |
Cyber Village Academy | White | 58% | 219 |
Escuela Exitos Charter School | Hispanic | 92.1% | 214 |
Minnesota Excellence in Learning Academy | Black | 74.2% | 209 |
Twin Lakes STEM Academy | Black | 93.1% | 203 |
Skyline Math and Science Academy | Black | 100% | 188 |
Modern Montessori Charter School | White | 78% | 186 |
Aim Academy of Science and Technology | Black | 98.8% | 169 |
Lincoln International High School | Hispanic | 59.4% | 165 |
LoveWorks Academy for Arts | Black | 92.6% | 162 |
Perpich Center for Arts Education | White | 82.6% | 144 |
Horizon Science Academy Twin Cities | Black | 91.1% | 123 |
Southside Family Charter School | White | 48.7% | 115 |
Nasha Shkola Charter School | White | 95.3% | 106 |
Exploration High School | White | 30.8% | 104 |
Progeny Academy Charter School | Black | 57.3% | 96 |
El Colegio Charter School | Hispanic | 100% | 96 |
Augsburg Fairview Academy | Black | 52.9% | 87 |
Bdote Learning Center | American Indian | 95.2% | 83 |
SAGE Academy Charter School | Black | 35.3% | 68 |
Notre Ecole Academy | White | 57.1% | 63 |
Watershed High School | White | 47.2% | 53 |
Legacy of Dr. Josie R. Johnson Montessori | Black | 75.5% | 53 |
Minnesota Wildflower Montessori School | White | 51.5% | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE