Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of all the students enrolled that year, 51.9% of them were male, and 48.1% were female.
The most represented ethnicity among Minneapolis Public School District students was white, accounting for 38.3% of the student population.
Among the 78 districts in Hennepin County, Osseo Public School District ranked second in enrollment numbers with 20,776 students, while Wayzata Public School District welcomed 12,625 students to be ranked third in the 2023-24 school year.
Minneapolis Public School District generally encompasses schools within Hennepin County with its main office in Minneapolis.
In the previous school year, Minneapolis Public School District also had the highest number of students among Hennepin County districts.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
District | City (main office) | Total Enrollment |
---|---|---|
Minneapolis Public School District | Minneapolis | 29,063 |
Osseo Public School District | Maple Grove | 20,776 |
Wayzata Public School District | Plymouth | 12,625 |
Minnetonka Public School District | Minnetonka | 11,356 |
Robbinsdale Public School District | New Hope | 10,735 |
Bloomington Public School District | Bloomington | 10,294 |
Eden Prairie Public School District | Eden Prairie | 8,963 |
Edina Public School District | Edina | 8,609 |
Hopkins Public School District | Hopkins | 6,977 |
Minnesota Transitions Charter School | Minneapolis | 4,943 |
St. Louis Park Public School District | Saint Louis Park | 4,347 |
Richfield Public School District | Richfield | 4,043 |
Orono Public School District | Long Lake | 2,946 |
Westonka Public School District | Minnetrista | 2,428 |
Brooklyn Center Community Schools | Brooklyn Center | 2,099 |
St. Anthony-New Brighton Schools | Saint Anthony | 1,856 |
Hiawatha Academies | Minneapolis | 1,605 |
Eagle Ridge Academy Charter School | Minnetonka | 1,540 |
Parnassus Preparatory Charter School | Maple Grove | 1,380 |
Metro Schools Charter | Minneapolis | 1,339 |
Twin Cities International Schools | Minneapolis | 956 |
Intermediate School District 287 | Plymouth | 858 |
New Millennium Academy | Brooklyn Center | 851 |
Yinghua Academy | Minneapolis | 838 |
Prairie Seeds Academy | Brooklyn Park | 824 |
Athlos Leadership Academy | Brooklyn Park | 713 |
Best Academy | Minneapolis | 623 |
BlueSky Charter School | Bloomington | 613 |
Noble Academy | Brooklyn Park | 553 |
Partnership Academy, Inc. | Richfield | 530 |
Beacon Academy | Crystal | 521 |
Excell Academy Charter | Brooklyn Park | 483 |
Hennepin Schools | Minneapolis | 452 |
Universal Academy Charter School | Minneapolis | 450 |
Aurora Charter School | Minneapolis | 426 |
International Spanish Language Academy | Edina | 421 |
Lionsgate Academy | Minnetonka | 398 |
PIM Arts High School | Eden Prairie | 378 |
Success Academy | Bloomington | 362 |
Sojourner Truth Academy | Minneapolis | 354 |
Venture Academy | Minneapolis | 342 |
New City School | Minneapolis | 339 |
SciTech Academy Charter School | Richfield | 330 |
Ubah Academy | Hopkins | 289 |
Northeast College Prep | Minneapolis | 274 |
Minnesota Internship Center | Minneapolis | 273 |
KIPP Minnesota Charter School | Minneapolis | 271 |
Agamim Classical Academy | Edina | 261 |
Friendship Academy of the Arts | Minneapolis | 247 |
Stonebridge World School | Minneapolis | 237 |
Spero Academy | Minneapolis | 229 |
Cyber Village Academy | Minneapolis | 219 |
Escuela Exitos Charter School | New Hope | 214 |
Minnesota Excellence in Learning Academy | Maple Grove | 209 |
Twin Lakes STEM Academy | Brooklyn Center | 203 |
Skyline Math and Science Academy | Minneapolis | 188 |
Modern Montessori Charter School | Champlin | 186 |
Aim Academy of Science and Technology | Minneapolis | 169 |
Lincoln International High School | Minneapolis | 165 |
LoveWorks Academy for Arts | Minneapolis | 162 |
Perpich Center for Arts Education | Golden Valley | 144 |
Horizon Science Academy Twin Cities | Richfield | 123 |
Southside Family Charter School | Minneapolis | 115 |
Nasha Shkola Charter School | Brooklyn Park | 106 |
Exploration High School | Minneapolis | 104 |
Progeny Academy Charter School | Brooklyn Center | 96 |
El Colegio Charter School | Minneapolis | 96 |
Augsburg Fairview Academy | Minneapolis | 87 |
Bdote Learning Center | Minneapolis | 83 |
SAGE Academy Charter School | Brooklyn Park | 68 |
Notre Ecole Academy | Golden Valley | 63 |
Watershed High School | Richfield | 53 |
Legacy of Dr. Josie R. Johnson Montessori | Minneapolis | 53 |
Minnesota Wildflower Montessori School | Minneapolis | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE