The largest expense was for Auction Items & Supplies to ICBM, which is based in Bloomington.
The second largest political spend from a committee operating in a city within Hennepin County during August 2022 came from Climate Vote Minnesota. It spent $18,041 during the time period on two different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
In 2022, Minnesotans donated nearly $59 million to political causes. This is significantly lower than donations contributed in 2020 when more than $136 million was donated.
Minnesota has a maximum political contribution limit of $4,000 over two years. The limit is highest for the Governor and Lieutenant Governor races and lower for the Attorney General and legislative races.
Committee | Expenditures | Paid Vendors |
---|---|---|
Independent Community Bankers of Minn, PAC | $20,396 | 27 |
Climate Vote Minnesota | $18,041 | 2 |
Minn Realtors Political Action Committee | $7,704 | 3 |
Minnesota House Leadership, PAC | $7,141 | 11 |
Safer Hennepin | $6,530 | 1 |
Right Now Minnesota | $5,500 | 2 |
Minn TruckPAC | $5,212 | 10 |
Lockridge Grindal Nauen PLLP State Political Fnd | $5,000 | 1 |
Trial, PAC | $4,068 | 3 |
All of Mpls | $2,534 | 3 |
Great Governance For Kids | $2,400 | 1 |
United Steelworkers District 11 Non-Federal Acct | $2,000 | 1 |
IBEW Local 292 Political Education Fund | $1,200 | 3 |
International Union of Operating Engineers | $1,100 | 3 |
Hennepin County Deputies, PAC | $1,000 | 1 |
North Star SFAA, PAC | $975 | 1 |
Care, PAC | $797 | 1 |
Friends of Minn Nurse Anesthetists | $578 | 2 |
Faegre Drinker State Political Fund | $500 | 1 |
Pipe Fitters Local 539 | $500 | 2 |
Minneapolis Area DFL Seniors Caucus | $410 | 2 |
Minn State Council of UNITE HERE Unions | $400 | 1 |
Municipal Utilities Action Fund | $364 | 1 |
Stonewall DFL Political Action Committee | $312 | 3 |
Hospitality Political Action Committee | $305 | 1 |
College Democrats of Minnesota | $250 | 1 |
Green Party of Minn | $204 | 3 |
Minn Business Partnership, PAC | $129 | 1 |
Residents For A Better Bloomington | $122 | 2 |
MEDPAC Minn Medical Political Action Committee | $110 | 1 |
Optometry, PAC | $84 | 1 |
Allianz Minnesota Political Action Committee | $57 | 1 |
OutFront Minnesota Action | $43 | 1 |
Plan for Progress | $26 | 1 |
Fight for the Union | $6 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE