The MCA and alternate assessment Minnesota Test of Academic Skills (MTAS) help districts measure student progress toward Minnesota’s academic standards and also meet federal and state legislative requirements. Students take one test in each subject. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the alternate assessment MTAS instead.
Students who partially met academic standards in mathematics during 2017-18 (by school)
School Name | Students who partially met standards (%) | Students who met or exceeded standards (%) |
---|---|---|
Hutchinson Middle School A.L.C | 62.5 | 2.5 |
New Heights School | 51.9 | 11.1 |
Goodridge Secondary School | 51.1 | 22.2 |
Pelican Rapids Alternative Center Middle-Level | 50.0 | 4.5 |
Indus Elementary School | 50.0 | 30.0 |
Comfrey Secondary School | 46.9 | 12.5 |
LeRoy Secondary School | 46.2 | 30.8 |
Lancaster Secondary School | 45.2 | 19.0 |
Lewiston-Altura Secondary School | 45.0 | 32.8 |
Lake of The Woods Secondary School | 44.4 | 30.3 |
Lancaster Elementary School | 43.5 | 41.3 |
Northome Secondary School | 42.3 | 42.3 |
Dawson-Boyd Secondary School | 41.4 | 44.1 |
Carlton Secondary School | 41.3 | 26.6 |
Lyle Secondary School | 41.1 | 21.4 |
STEP Ahead High School | 40.9 | 4.5 |
Great Expectations | 40.0 | 33.3 |
Hendricks Elementary School | 40.0 | 60.0 |
Herman Elementary School | 40.0 | 60.0 |
Success Academy | 39.4 | 27.3 |
Sebeka Secondary School | 39.1 | 45.2 |
Grand Meadow Middle School | 38.8 | 29.1 |
E.C.H.O. Charter School | 38.7 | 3.2 |
Sunrise Park Area Learning Center | 38.5 | 5.8 |
Green Isle Community School | 38.5 | 38.5 |
Glencoe-Silver Lake Senior High School | 38.5 | 47.0 |
Cook County Middle School | 38.3 | 27.7 |
Tracy Secondary School | 38.1 | 42.8 |
Walker-Hackensack-Akeley Secondary School | 37.8 | 31.4 |
Blue Earth Area Middle School | 37.4 | 39.1 |
Hills-Beaver Creek Secondary School | 37.1 | 50.0 |
Great River Elementary School | 37.1 | 47.9 |
North Lakes Academy | 37.0 | 39.1 |
Clearbrook-Gonvick Secondary School | 36.8 | 28.1 |
Breckenridge Senior High School | 36.8 | 36.8 |
Mountain Iron-Buhl Secondary School | 36.7 | 43.1 |
Cedar Mountain Secondary School | 36.2 | 28.3 |
Wheaton Secondary School | 35.9 | 43.6 |
Springfield Secondary School | 35.8 | 52.5 |
Chisholm Secondary School | 35.8 | 35.8 |
Crookston Secondary School | 35.7 | 40.7 |
Minnesota New Country Elementary School | 35.6 | 17.8 |
PIM Arts High School | 35.4 | 29.2 |
Trek North Middle School | 35.2 | 45.7 |
Glenville-Emmons Secondary School | 35.0 | 21.7 |
Fulda Elementary School | 35.0 | 57.0 |
Aurora Middle School | 34.8 | 28.8 |
Verndale Secondary School | 34.6 | 38.5 |
Ogema Elementary School | 34.6 | 44.2 |
Lafayette Secondary School | 34.5 | 46.4 |
Hinckley-Finlayson Secondary School | 34.5 | 21.8 |
Upsala Secondary School | 34.4 | 18.3 |
Browns Valley Elementary School | 34.4 | 43.8 |
Cherry Secondary School | 34.2 | 36.0 |
Northeast Range Secondary School | 34.2 | 19.7 |
Two Harbors Secondary School | 34.2 | 50.2 |
Bigfork Elementary School | 34.1 | 45.1 |
Mahnomen Secondary School | 34.1 | 23.5 |
Wabasso Secondary School | 34.0 | 55.7 |
Ridgeway Community School | 34.0 | 51.1 |
Hiawatha College Preparation - Kingfield | 33.9 | 34.2 |
Buffalo Lake-Hector Secondary School | 33.8 | 53.0 |
Ada-Borup Secondary School | 33.7 | 45.7 |
Isle Secondary School | 33.7 | 32.6 |
Rush City Secondary School | 33.5 | 51.1 |
Goodhue Secondary School | 33.5 | 29.7 |
Chokio-Alberta Secondary School | 33.3 | 53.3 |
Campbell-Tintah Secondary School | 33.3 | 58.3 |
Cass Lake-Bena Secondary School | 33.3 | 27.1 |
Win-E-Mac Secondary School | 33.3 | 49.4 |
Grand Meadow Senior High School | 33.3 | 15.2 |
Clinton-Graceville-Beardsley Elementary School | 33.3 | 48.6 |
Truman Secondary School | 33.3 | 12.5 |
North Woods Secondary School | 33.3 | 33.3 |
BlueSky Charter School | 33.3 | 17.4 |
Worthington Middle School | 33.2 | 33.0 |
Waubun Secondary School | 33.1 | 17.7 |
East Central Senior Secondary School | 33.1 | 33.8 |
Crosslake Community Charter School | 33.0 | 44.3 |
Cromwell-Wright Secondary School | 32.9 | 41.8 |
South Ridge Secondary School | 32.8 | 29.8 |
Minnewaska Secondary School | 32.8 | 44.8 |
New Ulm High School | 32.7 | 54.4 |
Central Area Learning Center | 32.5 | 10.6 |
Pequot Lakes Senior High School | 32.5 | 50.8 |
Menahga High School | 32.5 | 35.0 |
Kenyon-Wanamingo Middle School | 32.4 | 39.3 |
Kerkhoven Secondary School | 32.1 | 50.4 |
Higher Ground Secondary Academy | 32.1 | 57.1 |
Hibbing High School | 31.9 | 51.5 |
Goodridge Elementary School | 31.9 | 55.6 |
RTR Elementary School | 31.9 | 57.8 |
Butterfield Secondary School | 31.8 | 18.2 |
Cass Lake-Bena Middle School | 31.8 | 14.5 |
Avalon Middle School | 31.7 | 36.7 |
Round Lake-Brewster Middle School | 31.6 | 35.1 |
La Crescent-Hokah Middle School | 31.6 | 50.1 |
Badger Secondary School | 31.5 | 53.7 |
Laura Jeffrey Academy Charter | 31.3 | 35.4 |
MTS Pease Academy | 31.3 | 6.3 |
McGregor Secondary School | 31.2 | 34.4 |
Hamline Elementary School | 31.2 | 24.8 |
Adrian Middle School | 31.2 | 53.6 |
Twin Cities Academy | 31.1 | 44.3 |
Nelle Shean Elementary School | 31.1 | 42.6 |
Discovery Charter Elementary School | 31.1 | 38.9 |
Deer River Secondary School | 31.1 | 40.6 |
Lewiston-Altura Intermediate Elementary School | 31.1 | 44.3 |
Ortonville Secondary School | 31.0 | 50.0 |
Prairie Seeds Middle School Academy | 31.0 | 11.2 |
Kelliher Secondary School | 31.0 | 37.9 |
Discovery Elementary School | 31.0 | 56.3 |
Oltman Middle School | 30.9 | 42.2 |
Litchfield Middle School | 30.9 | 51.1 |
Minnesota New Country School | 30.9 | 27.3 |
Wrenshall Elementary School | 30.9 | 43.4 |
Swanville Elementary School | 30.9 | 48.9 |
Stephen Senior High School | 30.9 | 44.1 |
Moose Lake Elementary School | 30.8 | 49.8 |
Hastings Alternative Center | 30.8 | 7.7 |
Comfrey Elementary School | 30.8 | 34.6 |
Pipestone Middle School | 30.8 | 37.8 |
Isle Elementary School | 30.7 | 38.6 |
Venture Academy | 30.7 | 18.7 |
RTR Middle School | 30.6 | 50.7 |
New Ulm Middle School | 30.6 | 48.7 |
Martin County West Junior High School | 30.6 | 52.3 |
Bigfork Secondary School | 30.6 | 30.6 |
New York Mills Elementary School | 30.6 | 50.2 |
Edgewood Elementary School | 30.5 | 54.2 |
Pillager Middle School | 30.5 | 46.5 |
Lanesboro Secondary School | 30.5 | 43.9 |
Greenway Senior High School | 30.4 | 21.7 |
Spring Grove Elementary School | 30.3 | 60.6 |
Hill City Middle School | 30.3 | 49.4 |
Cambridge-Isanti High School | 30.3 | 43.1 |
Merritt Elementary School | 30.3 | 52.1 |
Medford Secondary School | 30.2 | 47.0 |
Henning Secondary School | 30.2 | 50.0 |
Wm. M. Kelley Secondary School | 30.2 | 46.0 |
North Branch Senior High School | 30.1 | 37.6 |
Pine City Secondary School | 30.0 | 47.3 |
Keewatin-Nashwauk Elementary School | 30.0 | 46.5 |
Voyageurs Expeditionary School | 30.0 | 10.0 |
Bagley Secondary School | 30.0 | 36.9 |
Riverway Secondary School | 30.0 | 40.0 |
A.C.G.C. Secondary School | 29.9 | 52.8 |
Swanville Secondary School | 29.9 | 45.5 |
Greenway Middle School | 29.9 | 53.5 |
Eveleth-Gilbert Senior High School | 29.9 | 43.3 |
Janesville-Waldorf-Pemberton Secondary School | 29.8 | 38.4 |
Randolph Secondary School | 29.8 | 44.4 |
Royalton Middle School | 29.7 | 46.7 |
St. Francis High School | 29.7 | 53.8 |
Sleepy Eye Secondary School | 29.7 | 49.5 |
Spring Grove Secondary School | 29.6 | 49.4 |
East Grand Forks Senior High School | 29.6 | 40.0 |
Hiawatha Collegiate High School | 29.5 | 38.5 |
New Century Academy | 29.5 | 13.1 |
Perpich Center For Arts Education | 29.5 | 36.4 |
Edgerton Elementary School | 29.5 | 38.0 |
Floodwood Secondary School | 29.5 | 31.8 |
Ada Elementary School | 29.5 | 64.3 |
Ulen-Hitterdal Secondary School | 29.5 | 57.4 |
Little Falls Senior High School | 29.4 | 40.6 |
Little Falls Continuing Education | 29.4 | 11.8 |
Southwest Middle School | 29.4 | 44.1 |
Southland Senior High School | 29.4 | 47.1 |
Lester Prairie Secondary School | 29.3 | 53.3 |
Waubun Elementary School | 29.3 | 29.3 |
John Adams Middle School | 29.3 | 26.4 |
Cannon Falls Secondary School | 29.3 | 54.5 |
Triton Middle School | 29.3 | 43.6 |
Halverson Elementary School | 29.3 | 37.6 |
Athlos Academy of Saint Cloud | 29.3 | 24.3 |
Mahnomen Elementary School | 29.2 | 47.4 |
Minnesota Connections Academy | 29.2 | 32.8 |
Sandburg Middle School | 29.2 | 31.0 |
Achieve Language Academy | 29.2 | 43.4 |
Fillmore Central Senior High School | 29.2 | 51.3 |
Southland Middle School | 29.2 | 49.4 |
Blue Earth Area Secondary School | 29.1 | 43.2 |
Eveleth-Gilbert Junior High School | 29.1 | 50.7 |
Big Lake Senior High School | 29.1 | 50.0 |
Lyle Elementary School | 29.1 | 41.8 |
Jackson County Central Middle School | 29.0 | 51.5 |
Luverne Senior High School | 29.0 | 45.2 |
Stonebridge World School | 29.0 | 12.9 |
Motley-Staples Middle School | 29.0 | 51.8 |
Milaca Secondary High School | 29.0 | 51.4 |
Le Sueur-Henderson High School | 28.9 | 43.4 |
Frazee Secondary School | 28.9 | 49.5 |
Brooklyn Center Middle School Alternative Learning Center | 28.8 | 11.9 |
Madelia Elementary School | 28.8 | 48.4 |
A.I. Jedlicka Middle School | 28.8 | 42.6 |
Cedar Riverside Community School | 28.8 | 21.3 |
Yellow Medicine East Middle School | 28.7 | 29.9 |
Elton Hills Elementary School | 28.7 | 36.4 |
Zumbrota-Mazeppa Middle School | 28.7 | 58.6 |
Kingsland Junior/Senior High School | 28.7 | 50.0 |
Palmer Lake Elementary School | 28.6 | 36.3 |
Hmong College Preparation Academy Middle School | 28.6 | 41.8 |
Ivan Sand Community High School | 28.6 | 4.8 |
Minnesota Virtual Academy | 28.6 | 32.6 |
Arcadia Charter School | 28.6 | 55.7 |
Browerville Elementary School | 28.6 | 44.7 |
Art & Science Academy Middle School | 28.6 | 47.1 |
Ubah Medical Academy Charter School | 28.6 | 36.4 |
Sauk Rapids-Rice Middle School | 28.6 | 48.6 |
Waseca Junior High School | 28.5 | 46.5 |
Riverside Central Elementary School | 28.5 | 28.5 |
Willow Creek Middle School | 28.5 | 41.0 |
Annandale Senior High School | 28.5 | 48.0 |
Montevideo Senior High School | 28.5 | 42.0 |
I.J. Holton Intermediate School | 28.5 | 29.6 |
Riverview West School of Excellence | 28.5 | 19.0 |
Paynesville Area High School | 28.4 | 61.2 |
Laporte Secondary School | 28.4 | 11.9 |
iQ Academy Minnesota | 28.4 | 25.1 |
Hilltop Elementary School | 28.4 | 41.9 |
Parnassus Preparatory School-Logic | 28.4 | 57.4 |
Sky Oaks Elementary School | 28.4 | 31.5 |
Cloquet Middle School | 28.3 | 53.4 |
Pelican Rapids Secondary School | 28.3 | 53.3 |
Adrian Secondary School | 28.3 | 49.1 |
Richfield Middle School | 28.3 | 35.9 |
Harambee Elementary School | 28.2 | 28.2 |
School of Environmental Studies | 28.2 | 47.5 |
Browerville Secondary School | 28.2 | 31.3 |
Grygla Elementary School | 28.2 | 61.5 |
Levi P. Dodge Middle School | 28.2 | 60.0 |
Blackduck Secondary School | 28.2 | 43.0 |
Marshall County Central High School | 28.1 | 37.1 |
Richfield STEM School | 28.1 | 41.2 |
St. Paul City Middle School | 28.1 | 42.2 |
Northwest Passage High School | 28.1 | 6.3 |
Minnesota Math and Science Academy | 28.1 | 19.3 |
St. Clair Secondary School | 28.1 | 49.3 |
Royalton High School | 28.1 | 39.1 |
TEAM Academy | 28.1 | 46.9 |
Inver Grove Heights Middle School | 28.1 | 49.8 |
Mabel-Canton Secondary School | 28.0 | 58.0 |
Mora Alternative Learning Center | 28.0 | 4.0 |
Parkers Prairie Secondary School | 28.0 | 61.4 |
Brandon-Evansville High School | 28.0 | 56.0 |
Grygla Secondary School | 27.8 | 63.9 |
STEP Academy Elementary School | 27.8 | 30.9 |
Benson Secondary School | 27.8 | 58.2 |
Maccray East Elementary School | 27.8 | 56.3 |
TRIO Wolf Creek Distance Learning | 27.8 | 13.0 |
Prairie Elementary School | 27.8 | 47.7 |
Kittson Central Elementary School | 27.8 | 66.7 |
Staples-Motley Senior High School | 27.7 | 44.7 |
Underwood Elementary School | 27.7 | 57.6 |
Sojourner Truth Academy | 27.7 | 13.0 |
Frost Lake Elementary School | 27.7 | 14.6 |
Belle Plaine Senior High School | 27.7 | 48.2 |
Chisholm Elementary School | 27.7 | 50.9 |
North Metro Flex Academy | 27.6 | 35.5 |
Breckenridge Middle School | 27.6 | 51.7 |
Dilworth-Glyndon-Felton Middle School | 27.6 | 56.3 |
Faribault Middle School | 27.6 | 37.5 |
Southwest Elementary School | 27.6 | 52.0 |
Indian Mounds Elementary School | 27.6 | 37.2 |
Upsala Elementary School | 27.5 | 53.2 |
St. Paul City Primary School | 27.5 | 20.3 |
Rochester Math And Science Academy | 27.5 | 33.3 |
Windom Middle School | 27.5 | 51.8 |
Lionsgate Academy | 27.5 | 9.8 |
Caledonia Middle School | 27.4 | 61.6 |
Kenyon-Wanamingo Senior High School | 27.4 | 40.3 |
Buffalo Senior High School | 27.4 | 51.5 |
Glenville Emmons Elementary School | 27.4 | 43.8 |
Excell Academy Charter | 27.4 | 42.0 |
Red Lake Elementary School | 27.3 | 32.5 |
Laporte Elementary School | 27.3 | 34.5 |
RTR High School | 27.3 | 54.5 |
Lincoln Secondary School | 27.3 | 57.2 |
Fulda Secondary School | 27.3 | 39.4 |
Nicollet Senior High School | 27.3 | 63.6 |
South Ridge Elementary School | 27.3 | 52.8 |
Maple Lake Secondary School | 27.3 | 49.5 |
Paynesville Middle School | 27.2 | 60.8 |
Oak Grove Middle School | 27.2 | 50.4 |
Bagley Elementary School | 27.2 | 44.6 |
J.W. Smith Elementary School | 27.2 | 46.2 |
Wrenshall Secondary School | 27.2 | 38.3 |
Global Academy | 27.2 | 48.0 |
Anoka High School | 27.2 | 44.0 |
Mesabi East Elementary School | 27.1 | 45.1 |
Minnesota Center | 27.1 | 52.9 |
AFSA Middle School | 27.0 | 29.7 |
Cleveland Secondary School | 27.0 | 57.7 |
Byron Middle School | 27.0 | 63.1 |
Partnership Academy | 26.9 | 29.9 |
Pearson Elementary School | 26.9 | 69.9 |
Grand Rapids Senior High School | 26.9 | 50.6 |
Lac qui Parle Valley Secondary School | 26.9 | 53.8 |
Onamia High School | 26.9 | 34.6 |
Butterfield Elementary School | 26.9 | 17.3 |
West Central Area S. Elementary School | 26.9 | 65.4 |
World Learner Charter School | 26.8 | 50.3 |
Triton Elementary School | 26.8 | 54.4 |
Healy Secondary School | 26.8 | 53.7 |
Rothsay Elementary School | 26.8 | 44.6 |
Hinckley Elementary School | 26.8 | 32.6 |
Cass Lake-Bena Elementary School | 26.8 | 43.2 |
Sibley East Middle School | 26.8 | 47.5 |
North Branch Middle School | 26.7 | 54.3 |
Trimont Elementary School | 26.7 | 52.0 |
Argyle Elementary School | 26.7 | 59.3 |
Lincoln Park Middle School | 26.7 | 37.2 |
Bertha Secondary School | 26.7 | 54.5 |
Moose Lake Secondary School | 26.7 | 42.7 |
Park Rapids Area Century Middle School | 26.6 | 46.7 |
Greenbush-Middle River Secondary School | 26.6 | 50.6 |
Warroad High School | 26.6 | 46.7 |
Sibley East-Gaylord Elementary School | 26.6 | 55.2 |
Detroit Lakes Middle School | 26.6 | 52.1 |
Community Middle School | 26.6 | 47.4 |
Barnum Secondary School | 26.6 | 53.2 |
Long Prairie-Grey Eagle Elementary School | 26.6 | 30.0 |
Athlos Leadership Academy | 26.5 | 41.7 |
Sejong Academy of Minnesota | 26.5 | 44.1 |
Ogilvie Secondary School | 26.4 | 50.3 |
Chokio-Alberta Elementary School | 26.4 | 64.2 |
Nokomis Montessori North Campus | 26.4 | 36.4 |
Roseville Area Middle School | 26.3 | 40.5 |
Kimball Secondary School | 26.3 | 55.8 |
Redwood Valley Senior High School | 26.3 | 41.3 |
River Bend Area Learning Center | 26.3 | 5.3 |
Norman County East Secondary School | 26.2 | 50.8 |
Wadena-Deer Creek Senior High School | 26.2 | 45.6 |
Park Brook Elementary School | 26.2 | 39.0 |
South St. Paul Secondary School | 26.2 | 34.3 |
Taylors Falls Elementary School | 26.2 | 59.4 |
Owatonna Middle School | 26.1 | 46.5 |
Waseca Senior High School | 26.1 | 48.4 |
Houston Secondary School | 26.1 | 58.7 |
Pioneer Ridge Middle School | 26.1 | 49.6 |
Willow Lane Elementary School | 26.1 | 43.5 |
Verndale Elementary School | 26.1 | 48.9 |
Heritage E-STEM Magnet School | 26.1 | 49.2 |
Robert J. Elkington Middle School | 26.1 | 57.6 |
Pine City Elementary School | 26.0 | 53.3 |
Upper Mississippi Middle Academy | 26.0 | 45.4 |
Anoka Middle School For The Arts | 26.0 | 57.8 |
Robert Boeckman Middle School | 26.0 | 58.1 |
St. James Middle/High School | 26.0 | 37.7 |
Sunrise Park Middle School | 26.0 | 58.7 |
Champlin Park High School | 26.0 | 45.8 |
Horizon Middle School | 25.9 | 42.8 |
Northome Elementary School | 25.9 | 53.4 |
Alden-Conger Secondary School | 25.8 | 47.4 |
Hidden Valley Elementary School | 25.8 | 29.8 |
Pipestone Senior High School | 25.8 | 29.0 |
Pine River-Backus Elementary School | 25.8 | 52.3 |
Osseo Senior High School | 25.8 | 36.0 |
Columbia Academy | 25.8 | 34.2 |
Cannon River STEM School | 25.7 | 47.7 |
Crosby-Ironton Secondary School | 25.7 | 50.9 |
EdVisions Off Campus School | 25.7 | 17.1 |
St. Charles Secondary School | 25.7 | 61.1 |
Climax Elementary School | 25.7 | 41.4 |
Grand Meadow Elementary School | 25.7 | 58.1 |
Higher Ground Academy | 25.6 | 52.5 |
Winona Senior High School | 25.6 | 46.7 |
Gideon Pond Elementary School | 25.6 | 57.4 |
Sauk Centre Elementary School | 25.6 | 56.9 |
Underwood Secondary School | 25.6 | 53.7 |
WCA Middle School | 25.6 | 66.0 |
Lino Lakes Elementary School | 25.5 | 51.4 |
Hawthorne Elementary School | 25.5 | 45.7 |
Salem Hills Elementary School | 25.5 | 46.0 |
Kasson-Mantorville Senior High School | 25.5 | 41.8 |
Onamia Intermediate School | 25.5 | 30.1 |
FIT Academy | 25.5 | 28.4 |
McGregor Elementary School | 25.5 | 45.3 |
Falls Secondary School | 25.5 | 52.8 |
Stewartville Middle School | 25.4 | 57.6 |
Minnewaska Area Junior High School | 25.4 | 62.4 |
Caledonia Senior High School | 25.4 | 61.0 |
Dover-Eyota High School | 25.4 | 62.7 |
Cornerstone Montessori Elementary School | 25.4 | 29.6 |
Sumner Elementary School | 25.4 | 28.9 |
Pine River-Backus High School | 25.4 | 43.2 |
Warren-Alvarado-Oslo Secondary School | 25.4 | 50.8 |
Dassel-Cokato Senior High School | 25.3 | 50.0 |
L.H. Tanglen Elementary School | 25.3 | 51.2 |
Fairmont Jr./Sr. High School | 25.3 | 51.8 |
Hermantown Senior High School | 25.3 | 57.5 |
Coon Rapids Middle School | 25.3 | 58.7 |
Sawtooth Mountain Elementary School | 25.3 | 50.6 |
Sibley East-Arlington Senior High School | 25.3 | 43.0 |
United South Central High School | 25.2 | 54.8 |
Joseph Nicollet Middle School | 25.2 | 43.4 |
Fertile-Beltrami Secondary School | 25.2 | 63.6 |
Randolph Elementary School | 25.2 | 64.0 |
PACT Charter Secondary School | 25.2 | 59.4 |
Canby Secondary School | 25.2 | 51.0 |
Mora Secondary School | 25.1 | 56.2 |
Medford Elementary School | 25.1 | 52.5 |
Spectrum High School | 25.1 | 66.9 |
W.H.A. Elementary School | 25.1 | 46.9 |
Breckenridge Elementary School | 25.0 | 55.2 |
Battle Lake Secondary School | 25.0 | 62.5 |
St Paul Conservatory Performing Art | 25.0 | 43.5 |
Mabel-Canton Elementary School | 25.0 | 60.3 |
Pleasantview Elementary School | 25.0 | 66.2 |
St. Francis Middle School | 25.0 | 62.0 |
Plainview-Elgin-Millville High School | 25.0 | 34.5 |
Chaska Middle School West | 25.0 | 58.3 |
Twin Bluff Middle School | 25.0 | 57.2 |
Red Lake County Central Elementary School | 25.0 | 58.7 |
Spero Academy | 25.0 | 20.8 |
Red Rock Central Elementary School | 25.0 | 64.1 |
Forest View Elementary School | 25.0 | 51.9 |
Campbell-Tintah Elementary School | 25.0 | 55.0 |
Lynd Middle School | 25.0 | 27.8 |
Emerson Elementary School | 25.0 | 27.6 |
Staples-Motley Elementary School | 25.0 | 45.6 |
Washington Tech Secondary Magnet | 25.0 | 30.8 |
Renville County West Senior High School | 25.0 | 39.2 |
John Marshall Senior High School | 24.9 | 42.7 |
Nellie Stone Johnson Elementary School | 24.9 | 28.3 |
GSL Junior High School | 24.9 | 58.2 |
Parkway Montessori/Community Middle School | 24.9 | 21.3 |
Glyndon-Felton Elementary School | 24.8 | 64.6 |
Belle Plaine Junior High School | 24.8 | 47.1 |
Sonnesyn Elementary School | 24.8 | 37.8 |
Nicollet Middle School | 24.8 | 57.0 |
Kaposia Education Center Elementary School | 24.8 | 38.4 |
Parkers Prairie Elementary School | 24.8 | 63.4 |
Memorial Middle School | 24.8 | 56.8 |
Sweeney Elementary School | 24.8 | 60.6 |
Cuyuna Range Elementary School | 24.8 | 51.3 |
Northport Elementary School | 24.8 | 28.9 |
Maccray Senior High School | 24.8 | 44.0 |
Red Wing Senior High School | 24.7 | 51.0 |
Fridley Senior High School | 24.7 | 29.4 |
Oak Crest Elementary School | 24.7 | 58.8 |
Norman County East Elementary School | 24.7 | 56.8 |
Lester Prairie Elementary School | 24.7 | 61.7 |
Neill Elementary School | 24.7 | 44.1 |
Bemidji Senior High School | 24.7 | 53.6 |
Nashwauk Secondary School | 24.6 | 49.1 |
Valley View Elementary School | 24.6 | 23.6 |
Lakeview Secondary School | 24.6 | 48.5 |
Andover High School | 24.6 | 58.3 |
Robbinsdale Armstrong Senior High School | 24.6 | 32.7 |
Truman Elementary School | 24.6 | 50.8 |
Lake of The Woods Elementary School | 24.6 | 48.6 |
Rippleside Elementary School | 24.5 | 52.2 |
Garden City Elementary School | 24.5 | 30.1 |
Mesabi East Secondary School | 24.5 | 41.7 |
Kennedy Community School | 24.4 | 55.0 |
Winona Middle School | 24.4 | 49.8 |
Kaleidoscope Middle School | 24.4 | 50.0 |
Robbinsdale Middle School | 24.4 | 19.4 |
Minnehaha Elementary School | 24.4 | 65.1 |
Kelliher Elementary School | 24.4 | 46.5 |
Meadow Lake Elementary School | 24.4 | 43.6 |
Isanti Middle School | 24.4 | 62.9 |
Universal Academy Charter School | 24.4 | 43.8 |
Hopkins North Junior High School | 24.4 | 56.1 |
The FAIR School - Crystal | 24.4 | 24.2 |
Coon Rapids High School | 24.3 | 39.2 |
Ellis Middle School | 24.3 | 52.6 |
Riverview Elementary School | 24.3 | 58.9 |
Jordan Middle School | 24.3 | 64.8 |
Greenbush Elementary School | 24.3 | 65.7 |
Capitol Hill Magnet/Rondo | 24.3 | 60.7 |
Aurora Charter School | 24.2 | 45.3 |
Montessori at Franklin | 24.2 | 70.3 |
Blackduck Elementary School | 24.2 | 56.7 |
Morris Bye Elementary School | 24.2 | 57.4 |
Virginia Secondary School | 24.2 | 60.6 |
Braham Area Secondary School | 24.2 | 51.0 |
Redwood Valley Middle School | 24.1 | 50.5 |
Rocori Senior High School | 24.1 | 51.3 |
Knight Elementary School | 24.1 | 57.4 |
Prairie Wind Middle School | 24.1 | 61.6 |
Fridley Middle School | 24.1 | 37.7 |
Sauk Centre Secondary School | 24.1 | 64.5 |
Richfield Senior High School | 24.0 | 32.8 |
M.W. Savage Elementary School | 24.0 | 51.9 |
Tri-City United High School | 24.0 | 41.9 |
Hayfield Secondary School | 24.0 | 46.5 |
Merritt Creek Academy | 24.0 | 4.0 |
Worthington Senior High School | 24.0 | 31.6 |
Holdingford Secondary School | 24.0 | 54.8 |
Farnsworth Aerospace Upper School | 24.0 | 19.6 |
North Park Elementary School | 24.0 | 23.5 |
LoveWorks Academy For Arts | 24.0 | 6.3 |
Fisher Elementary School | 24.0 | 34.7 |
Valley Middle School | 24.0 | 51.6 |
Phalen Lake Hmong Studies Magnet | 23.9 | 40.0 |
Prairie Seeds High School Academy | 23.9 | 17.4 |
Tracy Elementary School | 23.9 | 63.9 |
Weaver Elementary School | 23.9 | 55.9 |
John Glenn Middle School | 23.9 | 48.2 |
William Kelley Elementary School | 23.9 | 56.4 |
Nokomis Montessori South Campus | 23.9 | 25.0 |
KIPP Minnesota Charter School | 23.8 | 32.1 |
Dover-Eyota Middle School | 23.8 | 61.9 |
HOPE Community Academy | 23.8 | 34.2 |
Lanesboro Elementary School | 23.8 | 70.3 |
Bethune Elementary School | 23.8 | 14.3 |
Pullman Elementary School | 23.8 | 50.3 |
Melrose Middle School | 23.7 | 56.0 |
Ogilvie Elementary School | 23.7 | 57.9 |
Kennedy Middle School | 23.7 | 63.6 |
Byron Senior High School | 23.7 | 54.8 |
Blue Earth Area Elementary School | 23.7 | 57.2 |
Adams Magnet Elementary School | 23.7 | 37.3 |
Ashby Secondary School | 23.7 | 55.9 |
Bluff View Elementary School | 23.7 | 63.2 |
Woodbury Middle School | 23.7 | 64.4 |
The Heights Community School | 23.7 | 23.3 |
Central Elementary School | 23.7 | 55.9 |
South Point Elementary School | 23.6 | 48.3 |
Eden Valley Secondary School | 23.6 | 62.2 |
Roseau Secondary School | 23.6 | 59.2 |
Henry Sibley High School | 23.6 | 45.0 |
Open World Learning Secondary School | 23.6 | 48.8 |
Renville County West Elementary School | 23.6 | 49.1 |
Le Sueur-Henderson Middle School | 23.6 | 50.0 |
New London-Spicer Middle School | 23.5 | 63.1 |
School For All Seasons | 23.5 | 57.8 |
Red River Area Learning Center | 23.5 | 5.9 |
Ashby Elementary School | 23.5 | 35.3 |
Chisago Lakes Senior High School | 23.5 | 65.0 |
Anishinabe Academy | 23.5 | 8.2 |
NRHEG Secondary School | 23.5 | 50.0 |
Willow River Secondary School | 23.5 | 31.3 |
New Century School | 23.5 | 29.4 |
Edgerton Secondary School | 23.4 | 55.9 |
Red Lake Middle School | 23.4 | 9.0 |
Castle Elementary School | 23.4 | 52.8 |
Hopkins West Junior High School | 23.4 | 55.7 |
Rothsay Secondary School | 23.4 | 53.1 |
Mankato West Senior High School | 23.3 | 48.9 |
Barnesville Secondary School | 23.3 | 69.9 |
Neveln Elementary School | 23.3 | 51.1 |
East Union Elementary School | 23.3 | 66.7 |
Friendly Hills Middle School | 23.3 | 60.0 |
Princeton Middle School | 23.3 | 58.7 |
Pequot Lakes Middle School | 23.3 | 65.5 |
Badger Elementary School | 23.3 | 54.8 |
North Shore Community School | 23.3 | 65.3 |
Valley View Middle School | 23.3 | 55.5 |
Battle Creek Elementary School | 23.3 | 44.8 |
Westview Elementary School | 23.3 | 49.8 |
Heron Lake-Okabena Elementary School | 23.2 | 51.2 |
Prairie Winds Middle School | 23.2 | 55.1 |
Austin Senior High School | 23.2 | 36.0 |
Pillsbury Elementary School | 23.2 | 40.7 |
Fosston Secondary School | 23.2 | 57.0 |
Wabasso Elementary School | 23.2 | 57.9 |
Hayfield Elementary School | 23.2 | 54.8 |
Kasson-Mantorville Middle School | 23.2 | 62.3 |
Zimmerman High School | 23.2 | 49.0 |
