Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Antone Melton-Meaux's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-08 | $5,600 | James Lawrence |
| 1 | 2020-01-08 | $5,600 | Mary Lawrence |
| 3 | 2020-01-14 | $2,800 | William George |
| 3 | 2020-01-21 | $2,800 | Peter Ahn |
| 3 | 2020-02-04 | $2,800 | Patricia Grossman |
| 3 | 2020-02-04 | $2,800 | Thomas Grossman |
| 3 | 2020-02-06 | $2,800 | Richard Yulman |
| 3 | 2020-02-18 | $2,800 | Henry Llop |
| 3 | 2020-03-02 | $2,800 | Colleen Fain |
| 3 | 2020-03-04 | $2,800 | Ken Powell |
| 3 | 2020-03-04 | $2,800 | Wendy Bennett |
| 3 | 2020-03-19 | $2,800 | Steve Sanger |
| 3 | 2020-03-30 | $2,800 | Bruce Guttman |
| 3 | 2020-03-31 | $2,800 | Alan Brown |
| 3 | 2020-03-31 | $2,800 | Brett Fine |
| 3 | 2020-03-31 | $2,800 | Genevieve Melton-Meaux |
| 3 | 2020-03-31 | $2,800 | Irvin Kessler |
| 3 | 2020-03-31 | $2,800 | Justine Haselow |
| 3 | 2020-03-31 | $2,800 | Rahel Brown |
| 3 | 2020-03-31 | $2,800 | Robert Haselow |
| 21 | 2020-03-06 | $2,300 | Colin Smith |
| 22 | 2020-02-06 | $2,200 | Brian Bilzin |
| 22 | 2020-02-06 | $2,200 | Ezra Katz |
| 22 | 2020-02-17 | $2,200 | Leslie Saiontz |
| 22 | 2020-02-24 | $2,200 | Albert B. Ratner |
| 22 | 2020-02-24 | $2,200 | Russell Galbut |
| 27 | 2020-01-14 | $2,000 | Peter Hutchinson |
| 27 | 2020-01-27 | $2,000 | Kathleen MacLennan |
| 27 | 2020-02-04 | $2,000 | Jerry Ribnick |
| 27 | 2020-02-13 | $2,000 | Richard Lane |
| 31 | 2020-01-27 | $1,800 | Ann George |
| 31 | 2020-02-12 | $1,800 | Warren Zinn |
| 33 | 2020-02-13 | $1,500 | Pamela Ross Weinstein |
| 33 | 2020-02-17 | $1,500 | John Junek |
| 35 | 2020-02-18 | $1,400 | Peter Brew |
| 36 | 2020-01-29 | $1,300 | Andrew Luger |
| 37 | 2020-02-14 | $1,080 | Aaron Claman |
| 38 | 2020-01-02 | $1,000 | Jerry Blackwell |
| 38 | 2020-01-08 | $1,000 | Sybil Dunlop |
| 38 | 2020-01-15 | $1,000 | Allen Lenzmeier |
| 38 | 2020-01-15 | $1,000 | Robert Lunieski |
| 38 | 2020-01-17 | $1,000 | Selwyn Vickers |
| 38 | 2020-01-22 | $1,000 | Elyse Rabinowitz |
| 38 | 2020-01-23 | $1,000 | Catherine Wassberg |
| 38 | 2020-01-23 | $1,000 | Karen Bachman |
| 38 | 2020-01-23 | $1,000 | Lee Skold |
| 38 | 2020-01-23 | $1,000 | Margaret Skold |
| 38 | 2020-01-23 | $1,000 | Wendy Nelson |
| 38 | 2020-01-29 | $1,000 | George Sherman |
| 38 | 2020-02-04 | $1,000 | Samuel Aronson |
| 38 | 2020-02-07 | $1,000 | Daniel Nir |
| 38 | 2020-02-07 | $1,000 | Jill Braufman |
| 38 | 2020-02-09 | $1,000 | Jeffrey Newman |
| 38 | 2020-02-11 | $1,000 | Nathan Perlmutter |
| 38 | 2020-02-13 | $1,000 | Jennifer Martin |
| 38 | 2020-02-13 | $1,000 | Sam Kaplan |
| 38 | 2020-02-13 | $1,000 | Sylvia Chessen Kaplan |
| 38 | 2020-02-13 | $1,000 | William Charron |
| 38 | 2020-02-17 | $1,000 | David Wilson |
| 38 | 2020-02-18 | $1,000 | Margaret Wurtele |
| 38 | 2020-02-19 | $1,000 | Jeff Werbalowsky |
| 38 | 2020-02-24 | $1,000 | Allen Lenzmeier |
| 38 | 2020-02-24 | $1,000 | Mary Vaughan |
| 38 | 2020-02-25 | $1,000 | James Lenfesty |
| 38 | 2020-02-25 | $1,000 | Roger Hale |
| 38 | 2020-02-25 | $1,000 | Susan Lenfesty |
| 38 | 2020-02-26 | $1,000 | James Stephenson |
| 38 | 2020-03-02 | $1,000 | Holly Levy |
| 38 | 2020-03-05 | $1,000 | Kelly Doran |
| 38 | 2020-03-06 | $1,000 | Patrick Tang |
| 38 | 2020-03-13 | $1,000 | Sheila Morgan |
| 38 | 2020-03-28 | $1,000 | Jan Conlin |
| 38 | 2020-03-28 | $1,000 | Martha Gabbert |
| 38 | 2020-03-30 | $1,000 | Edward R. Bergmark |
| 38 | 2020-03-30 | $1,000 | Jerel Shapiro |
| 38 | 2020-03-30 | $1,000 | Judith Shapiro |
| 38 | 2020-03-31 | $1,000 | Amy Rotenberg |
| 38 | 2020-03-31 | $1,000 | John Willard Ursu |
| 38 | 2020-03-31 | $1,000 | Steven Minn |
| 80 | 2020-01-23 | $900 | Heidi Schneider |
| 81 | 2020-02-13 | $800 | Karen Bachman |
| 82 | 2020-03-02 | $720 | Doug Brown |
| 83 | 2020-01-01 | $500 | Libby Doran |
| 83 | 2020-01-02 | $500 | Roshan Rajkumar |
| 83 | 2020-01-04 | $500 | Candace Steele |
| 83 | 2020-01-06 | $500 | Gregory Saltzman |
| 83 | 2020-01-07 | $500 | Michael H. Miller |
| 83 | 2020-01-09 | $500 | Kathryn Klibanoff |
| 83 | 2020-01-12 | $500 | Martha Gabbert |
| 83 | 2020-01-14 | $500 | Daniel Tenenbaum |
| 83 | 2020-01-19 | $500 | Sabina Bosshard |
| 83 | 2020-01-20 | $500 | Harold Jacobsohn |
| 83 | 2020-01-20 | $500 | Tim Huebsch |
| 83 | 2020-01-22 | $500 | Larry Bussey |
| 83 | 2020-01-23 | $500 | Tamar Melmed Marmor |
| 83 | 2020-01-29 | $500 | Karen Grabow |
| 83 | 2020-01-29 | $500 | Marilyn Carlson Nelson |
| 83 | 2020-01-30 | $500 | Joanne Strakosch |
| 83 | 2020-02-04 | $500 | Wendy Baldinger |
| 83 | 2020-02-05 | $500 | James Pesis |

Alerts Sign-up