These were the political organizations that received the most money in campaign donations in Minnesota from October 1 to December 31, 2019.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Fourth quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Amy for America | Amy J. Klobuchar | $6,321,947 |
Tina Smith for Minnesota | Tina Smith | $829,952 |
Friends of Dan Feehan | Daniel Feehan | $591,488 |
Angie Craig for Congress | Angela Dawn Craig | $272,336 |
Dean Phillips for Congress | Dean Phillips | $219,227 |
Ilhan for Congress | Ilhan Omar | $211,292 |
Friends of Hagedorn | James Hagedorn | $210,535 |
Jason Lewis for Senate | Jason Lewis | $208,307 |
Antone for Congress | Antone Melton-Meaux | $175,875 |
Pete Stauber for Congress Volunteer Committee | Peter Allen Stauber | $163,230 |
Fischbach for Congress | Michelle Fischbach | $156,717 |
Quinn Nystrom for Congress | Quinn Reabe Nystrom | $107,336 |
Kendall for Congress | Kendall Qualls | $105,395 |
Lacy Johnson for Congress | Lacy Johnson | $76,685 |
Emmer for Congress | Thomas Earl Emmer Jr. | $73,450 |
McCollum for Congress | Betty McCollum | $70,750 |
Kaehler for Congress | Ralph Kaehler | $44,850 |
Dr. Noel Collis for Congress | Noel Collis | $28,500 |
Peterson for Congress | Collin Clark Peterson | $28,040 |
STELLA2020 | Danielle Stella | $13,952 |
Chris Kelley for Congress | Chris Kelley | $11,745 |
Rob Barrett for Senate | Robert Paul Barrett Jr. | $8,650 |
Tawnja for Congress | Tawnja R. Zahradka | $7,750 |
Sandbeck for Congress | David Andrew Sandbeck | $7,381 |
Hughes for Congress | David Russell Hughes | $5,475 |
Alley Waterbury for US Congress Campaign Committee care of Leo Philben | Alley Waterbury | $4,000 |
Jayesun Sherman for US Congress Finance | Jayesun Israel Sherman | $2,979 |
Novak for Congress 2020 | Joel Allen Novak | $2,700 |
Travis Ekbom for Congress | Travis James Ekbom | $1,735 |
Rick Olson for Congress Committee | Richard Thomas Olson | $1,694 |
Mason for Minnesota | John Mason | $1,500 |
Ian Todd for Congress | Ian Andrew Todd | $750 |
Committee to Elect Lucia Vogel to Congress | Lucia Marina Vogel | $489 |
ORGANIZATIONS IN THIS STORY
Lacy Johnson for Congress• Tawnja for Congress• Stella2020• Ian Todd for Congress• Ilhan for Congress• Kaehler for Congress• Tina Smith for Minnesota• Rick Olson for Congress Committee• Sandbeck for Congress• Amy for America• Committee To Elect Lucia Vogel To Congress• Jason Lewis for Senate• Fischbach for Congress• Alley Waterbury for Us Congress Campaign Committee Care of Leo Philben• McCollum for Congress• Rob Barrett for Senate• Emmer for Congress• Mason for Minnesota• Hughes for Congress• Dr. Noel Collis for Congress• Friends of Dan Feehan• Antone for Congress• Dean Phillips for Congress• Kendall for Congress• Quinn Nystrom for Congress• Novak for Congress 2020• Peterson for Congress• Jayesun Sherman for Us Congress Finance• Chris Kelley for Congress• Pete Stauber for Congress Volunteer Committee• Travis Ekbom for Congress• Friends Of Hagedorn• Angie Craig for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.