These were the political organizations that received the most money in campaign donations in Minnesota from January 1 to March 31.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Amy for America | Amy J. Klobuchar | $13,473,358 |
Tina Smith for Minnesota | Tina Smith | $880,096 |
Angie Craig for Congress | Angela Dawn Craig | $454,111 |
Friends of Dan Feehan | Daniel Feehan | $422,803 |
Jason Lewis for Senate | Jason Lewis | $233,317 |
Friends of Hagedorn | James Hagedorn | $190,630 |
Antone for Congress | Antone Melton-Meaux | $188,720 |
Fischbach for Congress | Michelle Fischbach | $167,380 |
Dean Phillips for Congress | Dean Phillips | $135,335 |
Lacy Johnson for Congress | Lacy Johnson | $133,958 |
Pete Stauber for Congress Volunteer Committee | Peter Allen Stauber | $115,470 |
Kistner for Congress | Tyler Kistner | $84,089 |
Kendall for Congress | Kendall Qualls | $82,252 |
Emmer for Congress | Thomas Earl Emmer Jr. | $78,645 |
Dalia for Congress | Dalia Al-Aqidi | $63,974 |
Quinn Nystrom for Congress | Quinn Reabe Nystrom | $52,736 |
McCollum for Congress | Betty McCollum | $44,785 |
Cashin for Mn | Erika Marie Cashin | $34,000 |
Peterson for Congress | Collin Clark Peterson | $32,728 |
Sia Lo for Congress | Sia Lo | $24,635 |
Regina Barr for Congress | Regina Barr | $23,433 |
STELLA2020 | Danielle Stella | $8,395 |
Tawnja for Congress | Tawnja R. Zahradka | $5,750 |
Dr. Noel Collis for Congress | Noel Collis | $5,600 |
Klobuchar for Minnesota 2012 | Amy J. Klobuchar | $4,555 |
Rob Barrett for Senate | Robert Paul Barrett Jr. | $2,582 |
Mason for Minnesota | John Mason | $1,054 |
Ian Todd for Congress | Ian Andrew Todd | $525 |
Jayesun Sherman for US Congress Finance | Jayesun Israel Sherman | $25 |
ORGANIZATIONS IN THIS STORY
Lacy Johnson for Congress• Tawnja for Congress• Stella2020• Ian Todd for Congress• Dalia for Congress• Tina Smith for Minnesota• Amy for America• Jason Lewis for Senate• Klobuchar for Minnesota• Cashin for MN• Fischbach for Congress• McCollum for Congress• Regina Barr for Congress• Rob Barrett for Senate• Kistner for Congress• Emmer for Congress• Mason for Minnesota• Sia Lo for Congress• Dr. Noel Collis for Congress• Friends of Dan Feehan• Antone for Congress• Dean Phillips for Congress• Kendall for Congress• Quinn Nystrom for Congress• Peterson for Congress• Jayesun Sherman for Us Congress Finance• Pete Stauber for Congress Volunteer Committee• Friends Of Hagedorn• Angie Craig for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.