Minneapolis tennis player Martin Gorban is ranked 3,387th in the junior Boys’ 12 category of the United States Tennis Association in the week ending March 5.
They had 70 total points, split between 70 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 3,460th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Kamalesh Packiaraj | 2,421 | 1,875 | 1,913 |
| Ezra Strom | 1,424 | 1,302 | 815 |
| Joshua Latour | 1,411 | 978 | 2,730 |
| Anil Harshith Bharadwaj | 1,308 | 1,222 | 345 |
| Shreyas Iyer | 833 | 792 | 270 |
| Aarav Roy | 471 | 430 | 270 |
| Zachary Zhu | 297 | 274 | 150 |
| Grayson Dunigan | 260 | 260 | N/A |
| William Ge | 252 | 252 | N/A |
| Kenny Perry | 219 | 219 | N/A |
| Hashim Chaudhri | 219 | 219 | N/A |
| Artham Sinha | 166 | 166 | N/A |
| Ben Bernloehr | 96 | 96 | N/A |
| Kristopher Sinkin | 84 | 84 | N/A |
| Gus Campbell | 82 | 82 | N/A |
| Martin Gorban | 70 | 70 | N/A |
| Anshuman Choudhary | 66 | 66 | N/A |
| Arnav Hasti | 60 | 60 | N/A |
| Deven Gerten | 58 | 58 | N/A |
| Miles Vedder | 36 | 36 | N/A |
| Connor Gugger | 30 | 30 | N/A |
| Sebastien Arlt | 24 | 24 | N/A |
| Henrik Engstrom | 24 | 24 | N/A |
| Stefan Pereira | 24 | 24 | N/A |
| Joel Podratz | 20 | 20 | N/A |
| Alexander Browne | 8 | 8 | N/A |

