The International Union of Operating Engineers spent $7,500 during the week ending October 17, according to the Minnesota Campaign Finance Board.
This was a 650-percent spending increase over the previous week for the committee.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 10/16/2020 | $1,000 |
| Contribution | 10/16/2020 | $1,000 |
| Contribution | 10/16/2020 | $1,000 |
| Contribution | 10/16/2020 | $1,000 |
| Contribution | 10/16/2020 | $500 |
| Contribution | 10/16/2020 | $500 |
| Contribution | 10/16/2020 | $500 |
| Contribution | 10/16/2020 | $500 |
| Contribution | 10/16/2020 | $500 |
| Contribution | 10/16/2020 | $500 |
| Contribution | 10/16/2020 | $500 |



