The Faegre Drinker State Political Fund spent $26,400 during the week ending September 19, according to the Minnesota Campaign Finance Board.
The committee did not report any expenditures for the previous week.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 09/15/2020 | $10,000 |
| Contribution | 09/15/2020 | $10,000 |
| Contribution | 09/15/2020 | $5,000 |
| Contribution | 09/15/2020 | $300 |
| Contribution | 09/15/2020 | $300 |
| Contribution | 09/15/2020 | $300 |
| Contribution | 09/15/2020 | $250 |
| Contribution | 09/15/2020 | $250 |



