The Faegre Drinker State Political Fund spent $23,250 during the week ending February 1, according to the Minnesota Campaign Finance Board.
This was a 3,000-percent spending increase over the previous week for the committee.
| Expenditure Type | Date | Amount |
|---|---|---|
| Contribution | 01/27/2020 | $5,000 |
| Contribution | 01/27/2020 | $5,000 |
| Contribution | 01/27/2020 | $5,000 |
| Contribution | 01/27/2020 | $5,000 |
| Contribution | 01/31/2020 | $2,500 |
| General Expenditure | 01/31/2020 | $500 |
| General Expenditure | 01/27/2020 | $250 |



