Minneapolis tennis player Sean Oslund won 215 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 215 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 9,107th ranking.
They were ranked 9,107th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Nolan Ranger | 2,535 | 3,395 |
| Kai Chen | 2,151 | 2,823 |
| Abhinav Maneesh | 846 | 964 |
| Rishi Ranjith | 810 | 904 |
| Bode Campbell | 767 | 847 |
| Evan Fraser | 626 | 895 |
| Gavin Kelleher | 626 | 694 |
| Andy Norman | 588 | 753 |
| Kamalesh Packiaraj | 369 | 397 |
| Raiden Chen | 343 | 403 |
| Humza Chaudhri | 339 | 420 |
| Isaac Lower | 310 | 322 |
| Sai Buddi | 282 | 340 |
| Jasper Strom | 261 | 262 |
| Joshua Cook | 261 | 333 |
| Lou Smith | 254 | 257 |
| Samuel Leslie | 249 | 265 |
| Tanay Panguluri | 234 | 313 |
| Sean Oslund | 215 | 215 |
| Dhiren Akkina | 189 | 189 |
| Zahir Hassan | 178 | 178 |
| Gourav Kumar | 126 | 126 |
| Hari Akkina | 122 | 122 |
| Giovanni Crescini | 106 | 106 |
| Ryder Held | 102 | 102 |
| Allan Wang | 92 | 92 |
| David Schumacher | 83 | 83 |
| Ezra Strom | 81 | 81 |
| Anil Harshith Bharadwaj | 76 | 76 |
| Malhaar Jain | 60 | 68 |
| Ben Breitbach | 54 | 54 |
| Bharath Nair | 50 | 50 |
| James Cui | 47 | 47 |
| Vhetrri Vijay Prabhakar | 46 | 46 |
| Cooper Held | 44 | 44 |
| Zachary Dresner | 34 | 34 |
| Louis Bastian | 32 | 32 |
| Keshav Singh | 30 | 30 |
| Revan Pothacamury | 25 | 41 |
| Karming Phoon | 21 | 29 |

