How did Tanay Panguluri from Minneapolis play in Boys’ 18 bracket in December?

0Comments

Minneapolis tennis player Tanay Panguluri finished 6,866th in December in the junior Boys’ 18 category of the United States Tennis Association.

They started December ranked 8,698th.

By the end of the month they’d earned 41 points across singles and doubles tournaments.

Players earn points per round in tournaments, winning higher points the further into a tournament they advance.

Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.

“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.

Rankings are released weekly.

Junior Boys’ 18 rankings in December
Name Starting Rank Ending Rank Total Points at end of December
Matthew Fullerton 128 130 3,359
Zachary Leslie 367 382 1,627
Sujit Chepuri 641 662 1,004
Oskar Jansson 716 730 897
Kai Chen 1,173 1,182 562
Evan Fraser 1,812 1,436 460
Eli Notkin 1,893 1,829 343
Ram Subramanian 2,823 2,175 280
Nicholas Anderson 2,186 2,216 272
Humza Chaudhri 2,507 2,477 235
Rishi Ranjith 3,132 3,052 175
Abhinav Maneesh 3,075 3,118 170
Samuel Leslie 3,181 3,227 162
Samuel Wolden 3,218 3,260 158
Bode Campbell 3,265 3,308 154
Braden Fitzgerald 3,412 3,399 149
Samuel Murillo 6,834 3,467 145
Gavin Kelleher 3,812 3,708 130
Theodore Grimes 4,008 4,066 113
Dmitry Parker 4,146 4,219 106
Andy Norman 4,954 4,292 104
Marcus Hosfield 4,581 4,671 90
Zander Zoia 4,969 5,030 78
Isaac Lower 5,552 5,563 64
Kamalesh Packiaraj 5,850 5,907 60
Zachary Piehl 6,071 6,110 54
Logan James 6,084 6,119 54
Sai Buddi 6,361 6,340 50
Lou Smith 6,451 6,485 48
Jasper Strom 6,568 6,666 45
Tanay Panguluri 8,698 6,866 41
Matthew Maciosek 7,394 7,495 32
Zackary Chaffey 7,523 7,613 31
Anthony Helmer 7,575 7,923 30
Sean Oslund 8,407 8,507 24
Dhiren Akkina 8,487 8,601 24
Joshua Cook 9,299 8,937 20
Raiden Chen 9,346 9,494 17


Related

Paul Nathanson

Which former City of Minneapolis area high school stars will compete on Friday, March 6?

These former City of Minneapolis area high school athletes are set to compete on Friday, March 6.

Paul Nathanson and Drew Dillon

Who among former City of Minneapolis area high school stars will participate in events the week of Monday, March 2?

The week of Monday, March 2 will see these former City of Minneapolis area high school standouts in action.

Paul Nathanson and Drew Dillon

Which ex-high school standouts from City of Minneapolis area will play on Sunday, March 1?

These former City of Minneapolis area high school athletes are set to compete on Sunday, March 1.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Minneapolis Review.