Charlie Johnston donated $250 to Antone Melton-Meaux during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Antone Melton-Meaux’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $250 | Miriam Stake |
| 2020-03-02 | $720 | Doug Brown |
| 2020-03-02 | $2,800 | Colleen Fain |
| 2020-03-02 | $200 | Thomas Nelson |
| 2020-03-02 | $250 | Mark Nigogosyan |
| 2020-03-02 | $250 | Leland Lynch |
| 2020-03-02 | $1,000 | Holly Levy |
| 2020-03-02 | $100 | Karen Grabow |
| 2020-03-02 | $250 | Steve Lear |
| 2020-03-03 | $250 | Jigar Ashwin Madia |
| 2020-03-03 | $250 | Kim Nelson |
| 2020-03-04 | $2,800 | Ken Powell |
| 2020-03-04 | $250 | Steven Webster |
| 2020-03-04 | $2,800 | Wendy Bennett |
| 2020-03-05 | $250 | Carolyn Graiziger |
| 2020-03-05 | $250 | David Foster |
| 2020-03-05 | $1,000 | Kelly Doran |
| 2020-03-05 | $500 | Karen Grabow |
| 2020-03-05 | $100 | Jason Harp |
| 2020-03-05 | $20 | Morris Allen |
| 2020-03-06 | $1,000 | Patrick Tang |
| 2020-03-06 | $250 | Perry Wilson |
| 2020-03-06 | $500 | Elliott Badzin |
| 2020-03-06 | $2,300 | Colin Smith |
| 2020-03-10 | $250 | Steven C. Schachtman |
| 2020-03-10 | $500 | Mary Koppel |
| 2020-03-10 | $250 | Katharine L. Kelly |
| 2020-03-10 | $250 | Emily Lawrence |
| 2020-03-10 | $250 | Stephanie Levine |
| 2020-03-11 | $250 | Richard A. Ross |
| 2020-03-11 | $10 | Richard Spiegel |
| 2020-03-11 | $250 | John Geelan |
| 2020-03-12 | $250 | Rhona Shwaid |
| 2020-03-13 | $1,000 | Sheila Morgan |
| 2020-03-13 | $500 | Martha Gabbert |
| 2020-03-13 | $250 | Sybil Dunlop |
| 2020-03-13 | $250 | Nichole White |
| 2020-03-14 | $100 | Sabina Bosshard |
| 2020-03-15 | $250 | Charlie Johnston |
| 2020-03-17 | $500 | David Rothenberger |
| 2020-03-19 | $500 | Marilyn Levi-Baumgarten |
| 2020-03-19 | $2,800 | Steve Sanger |
| 2020-03-23 | $50 | Megan Thrasher |
| 2020-03-25 | $200 | Jeffrey Peterson |
| 2020-03-27 | $50 | Morris Allen |
| 2020-03-27 | $100 | Sabina Bosshard |
| 2020-03-27 | $500 | Marcie Dewalt |
| 2020-03-27 | $500 | Robert Bruininks |
| 2020-03-28 | $1,000 | Martha Gabbert |
| 2020-03-28 | $1,000 | Jan Conlin |
| 2020-03-29 | $250 | Marilyn Clark |
| 2020-03-29 | $100 | Joanne Heltner |
| 2020-03-29 | $250 | Stephen Lewis |
| 2020-03-29 | $250 | Judith Lewis |
| 2020-03-29 | $25 | Bill Hefner |
| 2020-03-29 | $100 | Jane Confer |
| 2020-03-30 | $250 | Kara Sullivan |
| 2020-03-30 | $50 | Dale Dobrin |
| 2020-03-30 | $250 | Kurt Erickson |
| 2020-03-30 | $1,000 | Judith Shapiro |
| 2020-03-30 | $1,000 | Jerel Shapiro |
| 2020-03-30 | $250 | Lawrence Schwanke |
| 2020-03-30 | $100 | Richard Mcfarland |
| 2020-03-30 | $2,800 | Bruce Guttman |
| 2020-03-30 | $250 | Brendan Bosman |
| 2020-03-30 | $1,000 | Edward R. Bergmark |
| 2020-03-30 | $250 | Robert Tennessen |
| 2020-03-31 | $100 | Thomas Hoch |
| 2020-03-31 | $250 | Alexander Davis |
| 2020-03-31 | $500 | Lawrence Shapiro |
| 2020-03-31 | $100 | Joanne Strakosch |
| 2020-03-31 | $200 | Sabina Bosshard |
| 2020-03-31 | $250 | Hb Hayden |
| 2020-03-31 | $50 | Tamar Melmed Marmor |
| 2020-03-31 | $2,800 | Genevieve Melton-Meaux |
| 2020-03-31 | $250 | Kathleen O’Brien |
| 2020-03-31 | $1,000 | John Willard Ursu |
| 2020-03-31 | $50 | Tamar Fenton |
| 2020-03-31 | $2,800 | Brett Fine |
| 2020-03-31 | $500 | Stacey Mills Heins |
| 2020-03-31 | $2,800 | Justine Haselow |
| 2020-03-31 | $250 | Andrew Noel |
| 2020-03-31 | $100 | Celia Ellingson |
| 2020-03-31 | $100 | Jonathan Herzog |
| 2020-03-31 | $250 | Candace Steele |
| 2020-03-31 | $250 | Beth Leonard |
| 2020-03-31 | $20 | David Segal |
| 2020-03-31 | $250 | David Foster |
| 2020-03-31 | $1,000 | Steven Minn |
| 2020-03-31 | $1,000 | Amy Rotenberg |
| 2020-03-31 | $100 | Robert Karasov |
| 2020-03-31 | $250 | David Karan |
| 2020-03-31 | $2,800 | Robert Haselow |
| 2020-03-31 | $2,800 | Alan Brown |
| 2020-03-31 | $2,800 | Rahel Brown |
| 2020-03-31 | $2,800 | Irvin Kessler |



