There were 237 accommodation and food services businesses in Hennepin County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Hennepin County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Hennepin County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 237 |
| Health care and social assistance businesses | 222 |
| Professional, scientific and technical services businesses | 136 |
| Manufacturing businesses | 127 |
| Retail trade businesses | 116 |
| Wholesale trade businesses | 92 |
| Finance and insurance businesses | 86 |
| Administrative, support, waste management and remediation services businesses | 76 |
| Construction businesses | 38 |
| Information businesses | 33 |



